Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Phoebe Van Gelder (IRE) | yes | ||||
Bridle Beauty (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Douze Points (IRE) | 3 | 9-5 | J G Murphy | W M Lordan | 13/2 |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Berg Bahn (IRE) | 2 | 9-0 | G M Lyons | K Latham | 25/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Joe Eile (IRE) | yes | ||||
Just On Fire (IRE) | yes | ||||
Late Debate (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Indus Valley (IRE) | 2 | 8-10 | K J Condon | C O'Donoghue | 12/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Act Of Love (IRE) | yes | ||||
Glendaragh (IRE) | yes | ||||
Up The Dubs | yes | ||||
Master Melody (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kaladena (IRE) | yes | ||||
Park Ranger (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Adjaliya (IRE) | 3 | 9-4 | J M Oxx | Mick Kinane | 7/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Caracal | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Theother Haaf | 3 | 9-3 | A Oliver | J P O'Brien | 20/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Theother Haaf | yes | ||||
Lost Horizon (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Blue Ridge Lane (IRE) | 3 | 9-3 | D K Weld | P J Smullen | 11/2 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B J Geraghty | 24 | 92 | 26.09 | 43 | 46.74 |
M P Walsh | 20 | 206 | 9.71 | 60 | 29.13 |
R M Power | 19 | 169 | 11.24 | 53 | 31.36 |
Mr P W Mullins | 16 | 65 | 24.62 | 42 | 64.62 |
A E Lynch | 13 | 228 | 5.7 | 49 | 21.49 |
Ms N Carberry | 13 | 56 | 23.21 | 27 | 48.21 |
P T Enright | 12 | 151 | 7.95 | 31 | 20.53 |
S W Flanagan | 11 | 161 | 6.83 | 31 | 19.25 |
L P Dempsey | 9 | 123 | 7.32 | 25 | 20.33 |
J J Burke | 8 | 110 | 7.27 | 33 | 30.0 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
W P Mullins | 98 | 393 | 24.94 | 200 | 50.89 |
G Elliott | 77 | 532 | 14.47 | 190 | 35.71 |
N Meade | 27 | 253 | 10.67 | 70 | 27.67 |
A J Martin | 15 | 172 | 8.72 | 45 | 26.16 |
H de Bromhead | 15 | 126 | 11.9 | 41 | 32.54 |
R Tyner | 7 | 100 | 7.0 | 15 | 15.0 |
G P Cromwell | 5 | 72 | 6.94 | 16 | 22.22 |
Peter Fahey | 5 | 48 | 10.42 | 15 | 31.25 |
Denis Hogan | 5 | 77 | 6.49 | 14 | 18.18 |
A Fleming | 5 | 38 | 13.16 | 11 | 28.95 |
Stats for this course only, for the last 5 years