Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Up To Something (FR) | yes | ||||
Abruzzi | 159m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Seebright | 189m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Buck's Bond (FR) | yes | ||||
Howard's Legacy (IRE) | 153m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Fruity O'Rooney | yes | ||||
Requin (FR) | 189m | ||||
Mortimers Cross | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Farbreaga (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Goring Two (IRE) | yes | ||||
Petrarchick (USA) | 112m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Seven Nation Army (IRE) | 136m |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Tom Cannon | 40 | 308 | 12.99 | 99 | 32.14 |
J E Moore | 36 | 246 | 14.63 | 79 | 32.11 |
N D Fehily | 32 | 125 | 25.6 | 56 | 44.8 |
R Johnson | 27 | 134 | 20.15 | 59 | 44.03 |
Aidan Coleman | 27 | 107 | 25.23 | 52 | 48.6 |
Sam Twiston-Davies | 21 | 76 | 27.63 | 31 | 40.79 |
T J O'Brien | 19 | 135 | 14.07 | 43 | 31.85 |
Nick Scholfield | 19 | 110 | 17.27 | 34 | 30.91 |
Joshua Moore | 17 | 141 | 12.06 | 41 | 29.08 |
T Scudamore | 17 | 80 | 21.25 | 33 | 41.25 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
G L Moore | 49 | 336 | 14.58 | 110 | 32.74 |
C Gordon | 40 | 282 | 14.18 | 95 | 33.69 |
N P Mulholland | 39 | 150 | 26.0 | 66 | 44.0 |
P F Nicholls | 32 | 83 | 38.55 | 46 | 55.42 |
A J Honeyball | 27 | 83 | 32.53 | 49 | 59.04 |
C L Tizzard | 21 | 109 | 19.27 | 43 | 39.45 |
C E Longsdon | 19 | 89 | 21.35 | 41 | 46.07 |
D Skelton | 17 | 76 | 22.37 | 30 | 39.47 |
A King | 16 | 61 | 26.23 | 34 | 55.74 |
J W Mullins | 13 | 149 | 8.72 | 40 | 26.85 |
Stats for this course only, for the last 5 years