Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Flyjack (USA) | 205m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ballabrook (IRE) | 212m | ||||
Sandman (GER) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Omokoroa (IRE) | 212m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Badger Foot (IRE) | yes | ||||
Justwhateverulike (IRE) | yes | ||||
Or de Grugy (FR) | yes | ||||
Rory Boy (USA) | 307m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Fred Bojangals (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
L'oudon (FR) | 114m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Moment of Madness (IRE) | 12 | 11-12 | Mrs M Stirk | Mr M Walford | 7/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Castle Nook | yes | ||||
Fleet Fox | 284m | ||||
War Kitty | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Freddie Brown | 6 | 11-2 | G A Charlton | Jan Faltejsek | 11/2 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B Hughes | 48 | 262 | 18.32 | 111 | 42.37 |
Craig Nichol | 18 | 161 | 11.18 | 55 | 34.16 |
D R Fox | 15 | 122 | 12.3 | 46 | 37.7 |
Danny Cook | 12 | 68 | 17.65 | 32 | 47.06 |
Callum Bewley | 11 | 88 | 12.5 | 29 | 32.95 |
Jamie Hamilton | 8 | 79 | 10.13 | 21 | 26.58 |
Mr T Hamilton | 7 | 41 | 17.07 | 12 | 29.27 |
Ross Chapman | 7 | 33 | 21.21 | 11 | 33.33 |
Sam Twiston-Davies | 7 | 14 | 50.0 | 10 | 71.43 |
W T Kennedy | 6 | 41 | 14.63 | 16 | 39.02 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Miss Lucinda V Russell | 36 | 278 | 12.95 | 102 | 36.69 |
D McCain Jnr | 36 | 167 | 21.56 | 62 | 37.13 |
N W Alexander | 26 | 197 | 13.2 | 56 | 28.43 |
N G Richards | 26 | 134 | 19.4 | 54 | 40.3 |
J Ewart | 17 | 106 | 16.04 | 38 | 35.85 |
Mrs R Dobbin | 16 | 142 | 11.27 | 43 | 30.28 |
C Grant | 10 | 76 | 13.16 | 20 | 26.32 |
I Jardine | 9 | 51 | 17.65 | 16 | 31.37 |
Mrs Dianne Sayer | 8 | 92 | 8.7 | 29 | 31.52 |
G Bewley | 8 | 68 | 11.76 | 22 | 32.35 |
Stats for this course only, for the last 5 years