Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Quality Art (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Arabian Heights | 115m | ||||
Handsome Stranger (IRE) | yes | ||||
Understory (USA) | yes | ||||
Alhaban (IRE) | 115m | ||||
Sam Spade (IRE) | 115m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Tenure | 4 | 9-7 | G L Moore | R L Moore | Evsf |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Almargo (IRE) | 245m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Shaunas Spirit (IRE) | yes | ||||
Fab Lolly (IRE) | yes | 245m | |||
Sugarformyhoney (IRE) | yes | ||||
Russian Ice | yes | ||||
Ivor's Princess | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Compton Rainbow | 4 | 9-6 | H Adielsson | Ryan Tate | 4/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Spellmaker | yes | ||||
New Leyf (IRE) | yes | ||||
Gold Beau (FR) | 222m | ||||
Blazing Knight (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Pick A Little | 5 | 9-7 | M Blake | Martin Lane | 16/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Mick's Yer Man | 115m | ||||
Artemis (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Upavon | 3 | 9-7 | D R C Elsworth | Robert Tart | 5/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tee It Up Tommo (IRE) | 85m | ||||
Diplomatic (IRE) | yes | 85m | |||
Alice's Dancer (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Greyfriarschorista | 6 | 9-5 | T Keddy | Robert Tart | 4/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Kirby | 112 | 783 | 14.3 | 293 | 37.42 |
Jim Crowley | 108 | 803 | 13.45 | 274 | 34.12 |
L Morris | 101 | 1051 | 9.61 | 291 | 27.69 |
James Doyle | 79 | 354 | 22.32 | 170 | 48.02 |
W Buick | 68 | 282 | 24.11 | 137 | 48.58 |
Oisin Murphy | 61 | 454 | 13.44 | 158 | 34.8 |
R L Moore | 56 | 230 | 24.35 | 109 | 47.39 |
S De Sousa | 54 | 334 | 16.17 | 131 | 39.22 |
Andrea Atzeni | 52 | 294 | 17.69 | 126 | 42.86 |
T P Queally | 49 | 442 | 11.09 | 127 | 28.73 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 82 | 678 | 12.09 | 226 | 33.33 |
J H M Gosden | 75 | 331 | 22.66 | 156 | 47.13 |
C Appleby | 73 | 267 | 27.34 | 142 | 53.18 |
N J Henderson | 71 | 255 | 27.84 | 116 | 45.49 |
J R Fanshawe | 59 | 316 | 18.67 | 140 | 44.3 |
R M Beckett | 51 | 315 | 16.19 | 126 | 40.0 |
A M Balding | 48 | 392 | 12.24 | 138 | 35.2 |
M Botti | 44 | 349 | 12.61 | 127 | 36.39 |
R Varian | 41 | 212 | 19.34 | 98 | 46.23 |
J Noseda | 39 | 153 | 25.49 | 71 | 46.41 |
Stats for this course only, for the last 5 years