Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kelami (FR) | yes | ||||
Simon | yes | ||||
Yardbird (IRE) | yes | ||||
Herecomestanley | yes | ||||
Palarshan (FR) | yes | ||||
Ungaro (FR) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Zanir (FR) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Randwick Roar (IRE) | yes | ||||
Soulard (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
En La Cruz (FR) | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Kirby | 112 | 783 | 14.3 | 293 | 37.42 |
Jim Crowley | 108 | 802 | 13.47 | 274 | 34.16 |
L Morris | 101 | 1051 | 9.61 | 291 | 27.69 |
James Doyle | 79 | 354 | 22.32 | 170 | 48.02 |
W Buick | 67 | 280 | 23.93 | 136 | 48.57 |
Oisin Murphy | 61 | 454 | 13.44 | 158 | 34.8 |
S De Sousa | 53 | 333 | 15.92 | 130 | 39.04 |
Andrea Atzeni | 52 | 292 | 17.81 | 126 | 43.15 |
L P Keniry | 50 | 708 | 7.06 | 150 | 21.19 |
David Probert | 43 | 459 | 9.37 | 130 | 28.32 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J H M Gosden | 74 | 330 | 22.42 | 155 | 46.97 |
N J Henderson | 71 | 255 | 27.84 | 116 | 45.49 |
J R Fanshawe | 59 | 315 | 18.73 | 140 | 44.44 |
R M Beckett | 51 | 314 | 16.24 | 126 | 40.13 |
A M Balding | 48 | 392 | 12.24 | 138 | 35.2 |
G L Moore | 47 | 460 | 10.22 | 124 | 26.96 |
M Botti | 44 | 348 | 12.64 | 127 | 36.49 |
P F Nicholls | 43 | 209 | 20.57 | 94 | 44.98 |
R Varian | 41 | 212 | 19.34 | 98 | 46.23 |
A W Carroll | 40 | 537 | 7.45 | 138 | 25.7 |
Stats for this course only, for the last 5 years