Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Mcvicar | yes | ||||
Allowed | 160m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Ranjaan (FR) | 3 | 10-12 | P F Nicholls | D A Jacob | Evsf |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Royale's Charter | 173m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Sprinter Sacre (FR) | 5 | 11-6 | N J Henderson | B J Geraghty | 11/10 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Silver Gypsy (IRE) | 178m | ||||
Kaffie | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Kentford Grey Lady | 5 | 11-0 | Miss E C Lavelle | Jack Doyle | 5/2f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Hunt Ball (IRE) | yes | ||||
Ghizao (GER) | yes | ||||
For Non Stop (IRE) | 173m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Wishfull Thinking | 155m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Finian's Rainbow (IRE) | 8 | 11-5 | N J Henderson | B J Geraghty | 4/11f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Sizing Santiago (IRE) | 230m | ||||
Our Bomber Harris | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Fruity O'Rooney | 8 | 11-7 | G L Moore | J E Moore | 12/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Bourne | yes | 178m | |||
Double Handful (GER) | yes | ||||
Albert Hall (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Lifestyle | 5 | 11-11 | N J Henderson | B J Geraghty | 5/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Kirby | 112 | 783 | 14.3 | 293 | 37.42 |
Jim Crowley | 108 | 803 | 13.45 | 274 | 34.12 |
L Morris | 101 | 1051 | 9.61 | 291 | 27.69 |
James Doyle | 79 | 354 | 22.32 | 170 | 48.02 |
W Buick | 68 | 282 | 24.11 | 137 | 48.58 |
Oisin Murphy | 61 | 454 | 13.44 | 158 | 34.8 |
R L Moore | 56 | 230 | 24.35 | 109 | 47.39 |
S De Sousa | 54 | 334 | 16.17 | 131 | 39.22 |
Andrea Atzeni | 52 | 294 | 17.69 | 126 | 42.86 |
T P Queally | 49 | 442 | 11.09 | 127 | 28.73 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 82 | 678 | 12.09 | 226 | 33.33 |
J H M Gosden | 75 | 331 | 22.66 | 156 | 47.13 |
C Appleby | 73 | 267 | 27.34 | 142 | 53.18 |
N J Henderson | 71 | 255 | 27.84 | 116 | 45.49 |
J R Fanshawe | 59 | 316 | 18.67 | 140 | 44.3 |
R M Beckett | 51 | 315 | 16.19 | 126 | 40.0 |
A M Balding | 48 | 392 | 12.24 | 138 | 35.2 |
M Botti | 44 | 349 | 12.61 | 127 | 36.39 |
R Varian | 41 | 212 | 19.34 | 98 | 46.23 |
J Noseda | 39 | 153 | 25.49 | 71 | 46.41 |
Stats for this course only, for the last 5 years