Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Art Master | 2 | 8-12 | S Kirk | J P Spencer | 5/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Red Cell (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Sawpit Sunshine (IRE) | 2 | 7-12 | J L Spearing | D Kinsella | 7/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Jakam (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Tina's Ridge (IRE) | 3 | 8-11 | R Hollinshead | J P Spencer | 7/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Crystal Prince | yes | ||||
John Dillon (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Broughtons Revival | 5 | 8-5 | W J Musson | Hayley Turner | 11/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Loveinanelevator | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | What A Treasure (IRE) | 3 | 8-11 | L M Cumani | J P Spencer | 8/15f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
P Hanagan | 39 | 155 | 25.16 | 70 | 45.16 |
S De Sousa | 37 | 148 | 25.0 | 63 | 42.57 |
R L Moore | 24 | 121 | 19.83 | 55 | 45.45 |
James Doyle | 21 | 91 | 23.08 | 41 | 45.05 |
Sam Twiston-Davies | 19 | 64 | 29.69 | 36 | 56.25 |
Andrea Atzeni | 16 | 105 | 15.24 | 37 | 35.24 |
W Buick | 16 | 71 | 22.54 | 31 | 43.66 |
Jim Crowley | 15 | 93 | 16.13 | 35 | 37.63 |
S M Levey | 14 | 75 | 18.67 | 28 | 37.33 |
R Johnson | 13 | 53 | 24.53 | 26 | 49.06 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 32 | 200 | 16.0 | 74 | 37.0 |
R A Fahey | 30 | 154 | 19.48 | 57 | 37.01 |
M Johnston | 27 | 155 | 17.42 | 55 | 35.48 |
M R Channon | 23 | 98 | 23.47 | 46 | 46.94 |
Sir Michael Stoute | 20 | 80 | 25.0 | 33 | 41.25 |
C Hills | 19 | 90 | 21.11 | 37 | 41.11 |
N A Twiston-Davies | 18 | 70 | 25.71 | 34 | 48.57 |
R Varian | 17 | 82 | 20.73 | 40 | 48.78 |
T R George | 16 | 50 | 32.0 | 28 | 56.0 |
P D Evans | 13 | 142 | 9.15 | 46 | 32.39 |
Stats for this course only, for the last 5 years