Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Rajeh (IRE) | 245m | ||||
Lady Barastar (IRE) | yes | ||||
Supersticion | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Celtic Charlie (FR) | 7 | 8-13 | P Phelan | I Mongan | 2/1f |
2012 | El Libertador (USA) | 6 | 9-1 | E A Wheeler | J Fortune | 20/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Bubbly Bailey | yes | ||||
Tranquility Cove (USA) | 264m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Burke's Rock | 3 | 8-12 | J Noseda | J Fortune | 11/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Firmdecisions (IRE) | yes | ||||
Jofranka | 264m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Cut Across (IRE) | 4 | 9-13 | N P Littmoden | S J Drowne | 6/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Showboating (IRE) | yes | ||||
Dishy Guru | yes | ||||
Avonvalley | yes | 245m | |||
Frognal (IRE) | yes | ||||
Hatta Stream (IRE) | yes | ||||
Where's Reiley (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Haadeeth | 5 | 9-5 | P D Evans | Matt Cosham | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Temple Road (IRE) | yes | ||||
Song Of Parkes | 245m | ||||
Picansort | yes | ||||
Restless Bay (IRE) | yes | ||||
Waabel | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Nubar Boy | 5 | 9-0 | P D Evans | Martin Lane | 4/1f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Profile Star (IRE) | 264m | ||||
Noverre To Go (IRE) | yes | ||||
Swiss Cross | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Palace Moon | 7 | 9-7 | W J Knight | Jim Crowley | 7/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Emerald Wilderness (IRE) | yes | ||||
Dubawi Phantom | 189m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Emma's Gift (IRE) | 4 | 9-5 | Miss J Feilden | Adam Beschizza | 7/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Triple Dream | yes | ||||
Hamoody (USA) | 264m | ||||
Gorgeous Goblin (IRE) | yes | ||||
Rowe Park | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Taajub (IRE) | 5 | 9-5 | P Crate | I Mongan | 11/4f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R L Moore | 54 | 200 | 27.0 | 107 | 53.5 |
G Sheehan | 12 | 37 | 32.43 | 19 | 51.35 |
G Lee | 11 | 108 | 10.19 | 27 | 25.0 |
T Scudamore | 9 | 46 | 19.57 | 16 | 34.78 |
Tom Cannon | 8 | 71 | 11.27 | 22 | 30.99 |
Joshua Moore | 7 | 50 | 14.0 | 17 | 34.0 |
J McGrath | 7 | 21 | 33.33 | 11 | 52.38 |
J E Moore | 6 | 64 | 9.38 | 16 | 25.0 |
Aidan Coleman | 6 | 33 | 18.18 | 15 | 45.45 |
Sam Twiston-Davies | 6 | 18 | 33.33 | 11 | 61.11 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
G L Moore | 59 | 516 | 11.43 | 150 | 29.07 |
A W Carroll | 34 | 330 | 10.3 | 92 | 27.88 |
Ian Williams | 28 | 156 | 17.95 | 49 | 31.41 |
P Phelan | 20 | 187 | 10.7 | 41 | 21.93 |
Miss Gay Kelleway | 18 | 160 | 11.25 | 49 | 30.63 |
N P Mulholland | 11 | 91 | 12.09 | 31 | 34.07 |
C Gordon | 11 | 89 | 12.36 | 23 | 25.84 |
J W Mullins | 11 | 79 | 13.92 | 22 | 27.85 |
B R Johnson | 11 | 94 | 11.7 | 21 | 22.34 |
N B King | 11 | 40 | 27.5 | 19 | 47.5 |
Stats for this course only, for the last 5 years