Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
The Chester Giant | 210m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Mediterranean Sea (IRE) | 4 | 8-10 | J R Jenkins | R L Moore | 10/3 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tiger Webb | 95m | ||||
Favorite Girl (GER) | 95m | ||||
Circus Act | 95m | ||||
Rainy Champion (USA) | yes | 95m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Ugalla | 3 | 8-6 | W J Knight | Harry Bentley | 25/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kenyan Cat | 95m | ||||
Shamardal Phantom (IRE) | 95m | ||||
Pursestrings | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Athaakeel (IRE) | yes | ||||
Dvinsky (USA) | yes | ||||
Elhamri | yes | ||||
Waterloo Dock | yes | ||||
Bonnie Prince Blue | yes | ||||
Rio Sands | 231m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
I Confess | yes | ||||
Lastkingofscotland (IRE) | yes | ||||
Rubenstar (IRE) | yes | ||||
Guildenstern (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Samarinda (USA) | 7 | 9-12 | Mrs P Sly | M Fenton | 11/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Charlie Smirke (USA) | yes | ||||
Prince Of Sorrento | yes | ||||
Cativo Cavallino | yes | ||||
The Big Haerth (IRE) | yes | yes | 169m | ||
West Leake (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Mishrif (USA) | 4 | 9-3 | J R Jenkins | R L Moore | 7/4f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Kirby | 173 | 903 | 19.16 | 359 | 39.76 |
L Morris | 147 | 1132 | 12.99 | 388 | 34.28 |
Jim Crowley | 117 | 643 | 18.2 | 255 | 39.66 |
Oisin Murphy | 77 | 443 | 17.38 | 168 | 37.92 |
David Probert | 64 | 484 | 13.22 | 155 | 32.02 |
J Fanning | 64 | 380 | 16.84 | 135 | 35.53 |
S W Kelly | 61 | 587 | 10.39 | 174 | 29.64 |
L P Keniry | 58 | 616 | 9.42 | 154 | 25.0 |
James Doyle | 57 | 236 | 24.15 | 130 | 55.08 |
S De Sousa | 55 | 297 | 18.52 | 125 | 42.09 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
M Johnston | 67 | 413 | 16.22 | 155 | 37.53 |
W J Haggas | 65 | 212 | 30.66 | 120 | 56.6 |
A M Balding | 60 | 345 | 17.39 | 119 | 34.49 |
G L Moore | 59 | 516 | 11.43 | 150 | 29.07 |
J H M Gosden | 58 | 293 | 19.8 | 140 | 47.78 |
R M Beckett | 50 | 208 | 24.04 | 85 | 40.87 |
D M Simcock | 38 | 254 | 14.96 | 83 | 32.68 |
Sir Mark Prescott | 35 | 168 | 20.83 | 63 | 37.5 |
A W Carroll | 34 | 327 | 10.4 | 91 | 27.83 |
R Varian | 34 | 171 | 19.88 | 82 | 47.95 |
Stats for this course only, for the last 5 years