Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Benllech | yes | ||||
Muktasb (USA) | yes | ||||
Quality Street | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Super Frank (IRE) | yes | ||||
Buy On The Red | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Highland Harvest | yes | ||||
Ninth House (USA) | yes | ||||
Confidentiality (IRE) | yes | ||||
Wavertree Warrior (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Alpes Maritimes | yes | ||||
Speedy Sam | yes | 271m | |||
Lisathedaddy | yes | ||||
Fusili (IRE) | yes | yes | |||
Greek Easter (IRE) | yes | ||||
Mafeking (UAE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Sri Kuantan (IRE) | yes | ||||
Mr Napoleon (IRE) | yes | ||||
Stark Contrast (USA) | yes | ||||
King After | yes | ||||
Lord of Dreams (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Flight Dream (FR) | yes | ||||
Mondial Jack (FR) | yes | ||||
Gouranga | yes | ||||
Renege The Joker | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Kirby | 172 | 899 | 19.13 | 358 | 39.82 |
L Morris | 147 | 1126 | 13.06 | 388 | 34.46 |
Jim Crowley | 119 | 644 | 18.48 | 257 | 39.91 |
Oisin Murphy | 77 | 440 | 17.5 | 166 | 37.73 |
J Fanning | 64 | 380 | 16.84 | 135 | 35.53 |
David Probert | 63 | 484 | 13.02 | 154 | 31.82 |
S W Kelly | 61 | 586 | 10.41 | 174 | 29.69 |
P Cosgrave | 60 | 390 | 15.38 | 153 | 39.23 |
L P Keniry | 59 | 619 | 9.53 | 155 | 25.04 |
James Doyle | 56 | 235 | 23.83 | 129 | 54.89 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 100 | 566 | 17.67 | 222 | 39.22 |
M Johnston | 67 | 413 | 16.22 | 155 | 37.53 |
W J Haggas | 65 | 212 | 30.66 | 120 | 56.6 |
G L Moore | 59 | 516 | 11.43 | 150 | 29.07 |
A M Balding | 59 | 341 | 17.3 | 117 | 34.31 |
P D Evans | 58 | 478 | 12.13 | 159 | 33.26 |
J H M Gosden | 57 | 292 | 19.52 | 139 | 47.6 |
R M Beckett | 50 | 208 | 24.04 | 85 | 40.87 |
Mrs A J Perrett | 35 | 216 | 16.2 | 78 | 36.11 |
A W Carroll | 34 | 330 | 10.3 | 92 | 27.88 |
Stats for this course only, for the last 5 years