Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Symphony Of Dreams | 172m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Lady Victory (IRE) | 2 | 9-0 | M R Channon | Martin Harley | 15/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Nine Before Ten (IRE) | yes | 189m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Yurituni | 4 | 9-3 | Eve Johnson Houghton | P Hills | 11/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Best Be Careful (IRE) | yes | ||||
Whitecrest | yes | 181m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Admirable Duchess | 4 | 9-12 | D J S Ffrench Davis | W Buick | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Angel Cake (IRE) | 95m | ||||
Ben Croy | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | L'hermitage (IRE) | 3 | 8-12 | B J Meehan | M Dwyer | 11/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Beach Rhythm (USA) | 178m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Skilful | 3 | 9-1 | J H M Gosden | W Buick | 8/13f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Always Ends Well (IRE) | 270m | ||||
You Got The Love | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Westhaven (IRE) | 3 | 8-9 | D R C Elsworth | N Mackay | 12/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R L Moore | 54 | 200 | 27.0 | 107 | 53.5 |
G Sheehan | 12 | 37 | 32.43 | 19 | 51.35 |
G Lee | 11 | 108 | 10.19 | 27 | 25.0 |
T Scudamore | 9 | 46 | 19.57 | 16 | 34.78 |
Tom Cannon | 8 | 71 | 11.27 | 22 | 30.99 |
Joshua Moore | 7 | 50 | 14.0 | 17 | 34.0 |
J McGrath | 7 | 21 | 33.33 | 11 | 52.38 |
J E Moore | 6 | 64 | 9.38 | 16 | 25.0 |
Aidan Coleman | 6 | 33 | 18.18 | 15 | 45.45 |
Sam Twiston-Davies | 6 | 18 | 33.33 | 11 | 61.11 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
G L Moore | 59 | 516 | 11.43 | 150 | 29.07 |
A W Carroll | 34 | 330 | 10.3 | 92 | 27.88 |
Ian Williams | 28 | 156 | 17.95 | 49 | 31.41 |
P Phelan | 20 | 187 | 10.7 | 41 | 21.93 |
Miss Gay Kelleway | 18 | 160 | 11.25 | 49 | 30.63 |
N P Mulholland | 11 | 91 | 12.09 | 31 | 34.07 |
C Gordon | 11 | 89 | 12.36 | 23 | 25.84 |
J W Mullins | 11 | 79 | 13.92 | 22 | 27.85 |
B R Johnson | 11 | 94 | 11.7 | 21 | 22.34 |
N B King | 11 | 40 | 27.5 | 19 | 47.5 |
Stats for this course only, for the last 5 years