Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
La Gifted | yes | ||||
Cavalry Guard (USA) | yes | ||||
Ardent Prince | yes | ||||
One More Round (USA) | yes | ||||
Philmack Dot Com | yes | ||||
Honkey Tonk Tony (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Tilsworth Charlie | 5 | 9-1 | J R Jenkins | F Tylicki | 8/1 |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Star Links (USA) | 2 | 9-3 | R Hannon | P J Dobbs | 11/1 |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Mischief Making (USA) | 3 | 8-8 | E A L Dunlop | T G McLaughlin | 33/1 |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Baharah (USA) | 4 | 9-3 | G A Butler | Hayley Turner | 11/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Salient | yes | ||||
Desert Dreamer (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Gallantry | 6 | 8-11 | P Howling | T G McLaughlin | 15/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Free Tussy (ARG) | yes | ||||
Some Sunny Day | yes | ||||
Lunar River (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Bridgewater Boys | 7 | 9-2 | G L Moore | R L Moore | 11/4 |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | King's Siren (IRE) | 2 | 9-0 | A M Balding | W Buick | 7/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Kirby | 172 | 899 | 19.13 | 358 | 39.82 |
L Morris | 147 | 1126 | 13.06 | 388 | 34.46 |
Jim Crowley | 119 | 644 | 18.48 | 257 | 39.91 |
Oisin Murphy | 77 | 440 | 17.5 | 166 | 37.73 |
J Fanning | 64 | 380 | 16.84 | 135 | 35.53 |
David Probert | 63 | 484 | 13.02 | 154 | 31.82 |
S W Kelly | 61 | 586 | 10.41 | 174 | 29.69 |
P Cosgrave | 60 | 390 | 15.38 | 153 | 39.23 |
L P Keniry | 59 | 619 | 9.53 | 155 | 25.04 |
James Doyle | 56 | 235 | 23.83 | 129 | 54.89 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 100 | 566 | 17.67 | 222 | 39.22 |
M Johnston | 67 | 413 | 16.22 | 155 | 37.53 |
W J Haggas | 65 | 212 | 30.66 | 120 | 56.6 |
C Appleby | 61 | 203 | 30.05 | 108 | 53.2 |
G L Moore | 59 | 516 | 11.43 | 150 | 29.07 |
A M Balding | 59 | 341 | 17.3 | 117 | 34.31 |
J H M Gosden | 57 | 292 | 19.52 | 139 | 47.6 |
R M Beckett | 50 | 208 | 24.04 | 85 | 40.87 |
S Dow | 39 | 313 | 12.46 | 97 | 30.99 |
D M Simcock | 38 | 253 | 15.02 | 83 | 32.81 |
Stats for this course only, for the last 5 years