Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Night Orbit | 5 | 11-0 | Miss J Feilden | Matthew Batchelor | 5/2c |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Cocoa Key (IRE) | yes | ||||
Classic Fly (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Sky Calling | 6 | 11-2 | M Keighley | W Marston | 18/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Bobble Hat Bob (FR) | yes | ||||
Nomadic Warrior | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Our Jim | yes | ||||
Chorizo (IRE) | yes | ||||
Hold The Bid (IRE) | yes | ||||
Toulouse Express (IRE) | yes | ||||
Oniz Tiptoes (IRE) | yes | ||||
Kings Brook | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Itzacliche (IRE) | yes | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Mac Aeda | 5 | 11-2 | J M Jefferson | P Kinsella | 9/4f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Aidan Coleman | 33 | 172 | 19.19 | 69 | 40.12 |
Harry Skelton | 33 | 123 | 26.83 | 60 | 48.78 |
R Johnson | 31 | 180 | 17.22 | 78 | 43.33 |
N D Fehily | 29 | 120 | 24.17 | 47 | 39.17 |
B Hughes | 26 | 200 | 13.0 | 68 | 34.0 |
T Scudamore | 24 | 130 | 18.46 | 49 | 37.69 |
P J Brennan | 21 | 95 | 22.11 | 39 | 41.05 |
Sam Twiston-Davies | 20 | 89 | 22.47 | 40 | 44.94 |
Danny Cook | 14 | 91 | 15.38 | 36 | 39.56 |
Sean Bowen | 13 | 63 | 20.63 | 25 | 39.68 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
D Skelton | 41 | 144 | 28.47 | 70 | 48.61 |
Jonjo O'Neill | 35 | 226 | 15.49 | 80 | 35.4 |
C E Longsdon | 27 | 139 | 19.42 | 55 | 39.57 |
N J Henderson | 24 | 76 | 31.58 | 39 | 51.32 |
F O'Brien | 20 | 85 | 23.53 | 33 | 38.82 |
Dr R D P Newland | 19 | 74 | 25.68 | 36 | 48.65 |
P Bowen | 18 | 88 | 20.45 | 35 | 39.77 |
N J Hawke | 11 | 46 | 23.91 | 18 | 39.13 |
N B King | 10 | 87 | 11.49 | 30 | 34.48 |
A King | 10 | 79 | 12.66 | 27 | 34.18 |
Stats for this course only, for the last 5 years