Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Rudanphast (IRE) | 310m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Shadow Dancer (IRE) | 4 | 10-11 | Jonjo O'Neill | A P McCoy | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Dormouse | yes | ||||
Play A Cord (IRE) | 256m | ||||
Pool Of Knowledge (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Phoenix Eye | 8 | 11-1 | M Mullineaux | B J Toomey | 11/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Heron Bay | yes | 310m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ripalong Lad (IRE) | 310m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pause And Clause (IRE) | 190m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | King Troy (IRE) | 7 | 11-9 | A King | Jack Doyle | 4/6f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Classic Fly (FR) | yes | ||||
I'm A Legend | 256m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Max Bygraves | 6 | 11-10 | K C Bailey | J M Maguire | 7/2f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Dipity Doo Dah | 310m | ||||
Pontyates | 310m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Eastern Supreme (IRE) | 4 | 11-0 | P D Niven | G Lee | 3/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Aidan Coleman | 33 | 175 | 18.86 | 69 | 39.43 |
Harry Skelton | 33 | 123 | 26.83 | 60 | 48.78 |
R Johnson | 31 | 180 | 17.22 | 78 | 43.33 |
N D Fehily | 29 | 120 | 24.17 | 47 | 39.17 |
B Hughes | 27 | 206 | 13.11 | 70 | 33.98 |
T Scudamore | 24 | 130 | 18.46 | 49 | 37.69 |
P J Brennan | 21 | 98 | 21.43 | 39 | 39.8 |
Sam Twiston-Davies | 20 | 89 | 22.47 | 40 | 44.94 |
Danny Cook | 15 | 93 | 16.13 | 37 | 39.78 |
Sean Bowen | 13 | 63 | 20.63 | 25 | 39.68 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Jonjo O'Neill | 35 | 229 | 15.28 | 80 | 34.93 |
C E Longsdon | 27 | 143 | 18.88 | 56 | 39.16 |
B Ellison | 25 | 152 | 16.45 | 48 | 31.58 |
N J Henderson | 25 | 78 | 32.05 | 40 | 51.28 |
F O'Brien | 20 | 88 | 22.73 | 33 | 37.5 |
Dr R D P Newland | 19 | 74 | 25.68 | 36 | 48.65 |
D Pipe | 11 | 57 | 19.3 | 26 | 45.61 |
N J Hawke | 11 | 46 | 23.91 | 18 | 39.13 |
Mrs S J Smith | 10 | 86 | 11.63 | 31 | 36.05 |
N B King | 10 | 87 | 11.49 | 30 | 34.48 |
Stats for this course only, for the last 5 years