Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Gulf Punch | 238m | ||||
Sam D'oc (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Buckstruther (IRE) | 8 | 11-1 | A Parker | Nathan Moscrop | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kie (IRE) | 238m | ||||
Urban Kode (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | The Starboard Bow | 3 | 10-12 | Miss Lucinda V Russell | P Buchanan | 2/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Le Reveur | 226m | ||||
Sambelucky (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Storm Prospect | 7 | 11-0 | Miss Lucinda V Russell | P Buchanan | 10/3f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ebanour (IRE) | 238m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Jago River (IRE) | 4 | 11-0 | J Howard Johnson | B Hughes | 6/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Vosges (FR) | yes | ||||
Heavenly Chorus | 157m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Kosta Brava (FR) | 6 | 11-3 | J Howard Johnson | K Renwick | 2/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Sheriff Hall (IRE) | yes | ||||
Capricornus (USA) | yes | ||||
Catawollow | 226m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Sheriff Hall (IRE) | 5 | 10-5 | G A Charlton | Jan Faltejsek | 18/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Flicka Williams (IRE) | 238m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | First Rock (IRE) | 4 | 11-2 | G A Swinbank | B Hughes | 8/11f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J Fanning | 60 | 324 | 18.52 | 129 | 39.81 |
B Hughes | 43 | 203 | 21.18 | 102 | 50.25 |
Connor Beasley | 31 | 144 | 21.53 | 66 | 45.83 |
G Lee | 26 | 213 | 12.21 | 62 | 29.11 |
T Eaves | 19 | 236 | 8.05 | 57 | 24.15 |
D Allan | 18 | 106 | 16.98 | 42 | 39.62 |
Ben Curtis | 10 | 57 | 17.54 | 24 | 42.11 |
A Mullen | 10 | 73 | 13.7 | 19 | 26.03 |
J Garritty | 9 | 98 | 9.18 | 27 | 27.55 |
W T Kennedy | 9 | 48 | 18.75 | 20 | 41.67 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
K Dalgleish | 62 | 436 | 14.22 | 150 | 34.4 |
M Johnston | 52 | 274 | 18.98 | 109 | 39.78 |
R A Fahey | 45 | 242 | 18.6 | 100 | 41.32 |
D McCain Jnr | 32 | 145 | 22.07 | 62 | 42.76 |
K A Ryan | 27 | 121 | 22.31 | 48 | 39.67 |
J J Quinn | 19 | 95 | 20.0 | 33 | 34.74 |
T D Easterby | 17 | 164 | 10.37 | 46 | 28.05 |
A M Thomson | 17 | 74 | 22.97 | 37 | 50.0 |
M W Easterby | 14 | 84 | 16.67 | 35 | 41.67 |
J Ewart | 14 | 91 | 15.38 | 32 | 35.16 |
Stats for this course only, for the last 5 years