Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Powerstation (IRE) | yes | 143m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Rigour Back Bob (IRE) | 5 | 11-8 | E J O'Grady | Andrew J McNamara | 7/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Boston Bob (IRE) | yes | 83m | |||
Mount Benbulben (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Oscars Well (IRE) | 5 | 11-10 | Mrs J Harrington | R M Power | 9/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Down Under (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Bale O'shea (IRE) | 6 | 10-10 | M O'Hare | A E Lynch | 11/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Thynetocatcher (IRE) | yes | 153m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Fourth Class (IRE) | 153m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Moville (IRE) | yes | ||||
The Book Thief (IRE) | 186m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Bruff (IRE) | 143m |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B J Cooper | 25 | 124 | 20.16 | 53 | 42.74 |
J W Kennedy | 21 | 75 | 28.0 | 38 | 50.67 |
B J Geraghty | 15 | 89 | 16.85 | 39 | 43.82 |
D N Russell | 15 | 110 | 13.64 | 38 | 34.55 |
M P Walsh | 14 | 146 | 9.59 | 37 | 25.34 |
R M Power | 12 | 101 | 11.88 | 29 | 28.71 |
P Townend | 12 | 73 | 16.44 | 25 | 34.25 |
Mr P W Mullins | 12 | 33 | 36.36 | 18 | 54.55 |
A E Lynch | 11 | 150 | 7.33 | 41 | 27.33 |
S W Flanagan | 10 | 124 | 8.06 | 26 | 20.97 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
G Elliott | 63 | 375 | 16.8 | 138 | 36.8 |
W P Mullins | 53 | 162 | 32.72 | 88 | 54.32 |
N Meade | 21 | 185 | 11.35 | 64 | 34.59 |
Mrs J Harrington | 21 | 175 | 12.0 | 53 | 30.29 |
A J Martin | 17 | 124 | 13.71 | 36 | 29.03 |
R Tyner | 9 | 76 | 11.84 | 20 | 26.32 |
H de Bromhead | 6 | 87 | 6.9 | 31 | 35.63 |
S R B Crawford | 6 | 75 | 8.0 | 18 | 24.0 |
Joseph P O'Brien | 5 | 76 | 6.58 | 18 | 23.68 |
T Mullins | 4 | 46 | 8.7 | 15 | 32.61 |
Stats for this course only, for the last 5 years