Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Market Maker (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Azizi | 2 | 9-3 | W J Haggas | R Hills | 4/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Say A Prayer | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Hoof It | 2 | 9-3 | M W Easterby | D Allan | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Bossy Kitty | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Angelo Poliziano | 3 | 9-1 | Mrs A Duffield | S De Sousa | 11/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tukitinyasok (IRE) | yes | ||||
Whispered Times (USA) | yes | ||||
Verluga (IRE) | yes | ||||
Dhhamaan (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Violent Velocity (IRE) | 6 | 9-6 | J J Quinn | I J Brennan | 5/2f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Peaceful Rule (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | West With The Wind (USA) | 3 | 8-12 | P W Chapple-Hyam | A Munro | 9/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Who's Shirl | yes | ||||
Sea Salt | yes | ||||
Desert Falls | yes | ||||
Ursus | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Vigano (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Wiseman's Diamond (USA) | 4 | 9-8 | P T Midgley | P Pickard | 9/4f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J Fanning | 48 | 271 | 17.71 | 100 | 36.9 |
P Mulrennan | 45 | 414 | 10.87 | 127 | 30.68 |
G Lee | 38 | 389 | 9.77 | 100 | 25.71 |
B Hughes | 34 | 192 | 17.71 | 73 | 38.02 |
L Morris | 33 | 226 | 14.6 | 80 | 35.4 |
Ben Curtis | 31 | 269 | 11.52 | 81 | 30.11 |
P Hanagan | 27 | 172 | 15.7 | 65 | 37.79 |
D Tudhope | 26 | 218 | 11.93 | 63 | 28.9 |
Josephine Gordon | 24 | 127 | 18.9 | 52 | 40.94 |
Jason Hart | 18 | 264 | 6.82 | 62 | 23.48 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R A Fahey | 62 | 470 | 13.19 | 176 | 37.45 |
B Ellison | 40 | 370 | 10.81 | 119 | 32.16 |
D O'Meara | 35 | 315 | 11.11 | 98 | 31.11 |
M Johnston | 31 | 237 | 13.08 | 77 | 32.49 |
K Dalgleish | 30 | 296 | 10.14 | 81 | 27.36 |
M W Easterby | 30 | 221 | 13.57 | 72 | 32.58 |
J S Goldie | 29 | 271 | 10.7 | 79 | 29.15 |
K A Ryan | 28 | 215 | 13.02 | 73 | 33.95 |
M Dods | 26 | 231 | 11.26 | 63 | 27.27 |
K R Burke | 25 | 180 | 13.89 | 58 | 32.22 |
Stats for this course only, for the last 5 years