Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kenny Powers | 170m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Waltz Darling (IRE) | 2 | 9-5 | R A Fahey | P Hanagan | 6/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Citizen's Charter (USA) | 245m | ||||
Captivity | 245m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Alfraamsey | 2 | 9-3 | M R Channon | R Winston | 7/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tiger Reigns | yes | ||||
Charlie Cool | 177m | ||||
Imperial Djay (IRE) | 177m | ||||
Tartan Gigha (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Tartan Gunna | 4 | 8-7 | M Johnston | P Robinson | 11/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
King In Waiting (IRE) | yes | ||||
Maid Of Meft | yes | 149m | |||
Dechiper (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Lady Eclair (IRE) | 4 | 9-7 | M Johnston | J Fanning | 5/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pattern Mark | yes | ||||
Child Of Our Time (IRE) | 218m | ||||
Dandarrell | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Pattern Mark | 4 | 8-9 | Ollie Pears | Barry McHugh | 4/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Prince Of Passion (CAN) | yes | ||||
Exchange | 314m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Whispered Times (USA) | 3 | 8-12 | Miss Tracy Waggott | R Winston | 3/1j |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Burns Night | yes | ||||
Rosbay (IRE) | yes | ||||
Hakuna Matata | yes | ||||
Morning Time (IRE) | 137m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | That'll Do Nicely (IRE) | 7 | 9-9 | N G Richards | I J Brennan | 15/8 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J Fanning | 48 | 271 | 17.71 | 100 | 36.9 |
P Mulrennan | 45 | 414 | 10.87 | 127 | 30.68 |
G Lee | 38 | 389 | 9.77 | 100 | 25.71 |
B Hughes | 34 | 192 | 17.71 | 73 | 38.02 |
L Morris | 33 | 226 | 14.6 | 80 | 35.4 |
Ben Curtis | 31 | 269 | 11.52 | 81 | 30.11 |
P Hanagan | 27 | 172 | 15.7 | 65 | 37.79 |
D Tudhope | 26 | 218 | 11.93 | 63 | 28.9 |
Josephine Gordon | 24 | 127 | 18.9 | 52 | 40.94 |
Jason Hart | 18 | 264 | 6.82 | 62 | 23.48 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R A Fahey | 62 | 470 | 13.19 | 176 | 37.45 |
B Ellison | 40 | 370 | 10.81 | 119 | 32.16 |
D O'Meara | 35 | 315 | 11.11 | 98 | 31.11 |
M Johnston | 31 | 237 | 13.08 | 77 | 32.49 |
K Dalgleish | 30 | 296 | 10.14 | 81 | 27.36 |
M W Easterby | 30 | 221 | 13.57 | 72 | 32.58 |
J S Goldie | 29 | 271 | 10.7 | 79 | 29.15 |
K A Ryan | 28 | 215 | 13.02 | 73 | 33.95 |
M Dods | 26 | 231 | 11.26 | 63 | 27.27 |
K R Burke | 25 | 180 | 13.89 | 58 | 32.22 |
Stats for this course only, for the last 5 years