Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Strong Suit (USA) | 134m | ||||
Giant Sandman (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
B Fifty Two (IRE) | yes | ||||
Bapak Chinta (USA) | 183m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Spiritual Star (IRE) | yes | ||||
Red Duke (USA) | 166m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Beyond (IRE) | 216m | ||||
Cosimo De Medici | yes | ||||
Red Anthem | yes | ||||
Bernie The Bolt (IRE) | yes | ||||
Big Occasion (IRE) | 216m | ||||
Tasheba | 216m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pimpernel (IRE) | yes | ||||
Mary Fildes (IRE) | 117m | ||||
Alsindi (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Moon Pearl (USA) | 135m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Sri Putra | yes | ||||
King Torus (IRE) | 134m |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R L Moore | 96 | 522 | 18.39 | 214 | 41.0 |
W Buick | 95 | 518 | 18.34 | 209 | 40.35 |
James Doyle | 73 | 459 | 15.9 | 183 | 39.87 |
L Dettori | 54 | 350 | 15.43 | 129 | 36.86 |
P Hanagan | 53 | 420 | 12.62 | 133 | 31.67 |
Jim Crowley | 52 | 339 | 15.34 | 102 | 30.09 |
S De Sousa | 51 | 398 | 12.81 | 131 | 32.91 |
Andrea Atzeni | 43 | 405 | 10.62 | 120 | 29.63 |
Dane O'Neill | 39 | 258 | 15.12 | 103 | 39.92 |
A Kirby | 38 | 293 | 12.97 | 81 | 27.65 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 102 | 781 | 13.06 | 265 | 33.93 |
J H M Gosden | 97 | 512 | 18.95 | 209 | 40.82 |
C Appleby | 96 | 395 | 24.3 | 189 | 47.85 |
M Johnston | 74 | 496 | 14.92 | 157 | 31.65 |
W J Haggas | 41 | 344 | 11.92 | 107 | 31.1 |
R A Fahey | 37 | 359 | 10.31 | 103 | 28.69 |
C Hills | 36 | 380 | 9.47 | 107 | 28.16 |
Sir Michael Stoute | 35 | 299 | 11.71 | 97 | 32.44 |
R Varian | 30 | 275 | 10.91 | 84 | 30.55 |
A M Balding | 29 | 262 | 11.07 | 85 | 32.44 |
Stats for this course only, for the last 5 years