Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Muqtarrib (IRE) | 129m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Fareej (USA) | 2 | 9-0 | Saeed bin Suroor | L Dettori | 6/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Jehanbux (USA) | yes | ||||
Bradbury (IRE) | 200m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Western Pearl | 133m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Akmal | 3 | 9-0 | J L Dunlop | R Hills | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Royal Exchange | 134m | ||||
Casual Glimpse | 134m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Sir Parky (IRE) | 2 | 8-12 | R Hannon | R Hughes | 33/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tangerine Trees | 182m | ||||
Tax Free (IRE) | yes | 182m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Spin Cycle (IRE) | 3 | 8-12 | B Smart | R Mullen | 7/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Angus Newz | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Sea of Leaves (USA) | 3 | 8-11 | J S Goldie | K Fallon | 6/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Parvaaz (IRE) | yes | ||||
Kindest | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Proponent (IRE) | 5 | 9-7 | R Charlton | L Dettori | 7/2f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R L Moore | 96 | 522 | 18.39 | 214 | 41.0 |
W Buick | 95 | 518 | 18.34 | 209 | 40.35 |
James Doyle | 73 | 459 | 15.9 | 183 | 39.87 |
L Dettori | 54 | 350 | 15.43 | 129 | 36.86 |
P Hanagan | 53 | 420 | 12.62 | 133 | 31.67 |
Jim Crowley | 52 | 339 | 15.34 | 102 | 30.09 |
S De Sousa | 51 | 398 | 12.81 | 131 | 32.91 |
Andrea Atzeni | 43 | 405 | 10.62 | 120 | 29.63 |
Dane O'Neill | 39 | 258 | 15.12 | 103 | 39.92 |
A Kirby | 38 | 293 | 12.97 | 81 | 27.65 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Hannon | 102 | 781 | 13.06 | 265 | 33.93 |
J H M Gosden | 97 | 512 | 18.95 | 209 | 40.82 |
C Appleby | 96 | 395 | 24.3 | 189 | 47.85 |
M Johnston | 74 | 496 | 14.92 | 157 | 31.65 |
W J Haggas | 41 | 344 | 11.92 | 107 | 31.1 |
R A Fahey | 37 | 359 | 10.31 | 103 | 28.69 |
C Hills | 36 | 380 | 9.47 | 107 | 28.16 |
Sir Michael Stoute | 35 | 299 | 11.71 | 97 | 32.44 |
R Varian | 30 | 275 | 10.91 | 84 | 30.55 |
A M Balding | 29 | 262 | 11.07 | 85 | 32.44 |
Stats for this course only, for the last 5 years