Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Royal Confidence | 2 | 8-12 | B W Hills | Michael Hills | 4/9f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Gentle Guru | yes | ||||
Cape Royal | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Matsunosuke | 5 | 8-12 | A B Coogan | J Fortune | 10/3f |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Redolent (IRE) | 2 | 9-3 | R Hannon | R L Moore | 6/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Brassini | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Shevchenko (IRE) | 3 | 9-9 | J Noseda | S Sanders | 5/6f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Albarouche | yes | ||||
Palmerin | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Good Effect (USA) | 3 | 8-9 | A P Jarvis | S Sanders | 14/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Hendersyde (USA) | yes | ||||
Black Rain | yes | ||||
Winners Chant (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2007 | Alleviate (IRE) | 3 | 8-8 | Sir Mark Prescott | S Sanders | 11/4 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J E Moore | 24 | 96 | 25.0 | 33 | 34.38 |
D A Jacob | 23 | 75 | 30.67 | 40 | 53.33 |
R Johnson | 22 | 108 | 20.37 | 45 | 41.67 |
N D Fehily | 15 | 84 | 17.86 | 26 | 30.95 |
Sam Twiston-Davies | 14 | 104 | 13.46 | 35 | 33.65 |
B J Geraghty | 13 | 67 | 19.4 | 31 | 46.27 |
Aidan Coleman | 10 | 111 | 9.01 | 31 | 27.93 |
L P Aspell | 10 | 77 | 12.99 | 25 | 32.47 |
Nico de Boinville | 8 | 51 | 15.69 | 18 | 35.29 |
Wayne Hutchinson | 7 | 44 | 15.91 | 17 | 38.64 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
N J Henderson | 39 | 153 | 25.49 | 72 | 47.06 |
P F Nicholls | 28 | 191 | 14.66 | 70 | 36.65 |
G L Moore | 25 | 158 | 15.82 | 46 | 29.11 |
P J Hobbs | 16 | 86 | 18.6 | 32 | 37.21 |
A King | 13 | 93 | 13.98 | 27 | 29.03 |
Miss V Williams | 9 | 97 | 9.28 | 31 | 31.96 |
N A Twiston-Davies | 9 | 58 | 15.52 | 15 | 25.86 |
F O'Brien | 9 | 24 | 37.5 | 10 | 41.67 |
C E Longsdon | 7 | 61 | 11.48 | 21 | 34.43 |
Mrs L Wadham | 7 | 44 | 15.91 | 19 | 43.18 |
Stats for this course only, for the last 5 years