Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Grimes Faith | yes | ||||
Ronnie Howe | yes | yes | |||
Tag Team (IRE) | yes | ||||
Flying Indian | yes | ||||
Mac Dalia | yes | ||||
Diminuto | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | High Reach | 8 | 9-0 | J G M O'Shea | A Elliott | 5/6f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Gayanula (USA) | yes | ||||
Bienheureux | yes | ||||
Black Falcon (IRE) | yes | ||||
Pick of The Day (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Contra Mundum (USA) | 5 | 8-13 | B G Powell | Hayley Turner | 5/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Oberlin (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Legend Erry (IRE) | 4 | 9-12 | Jane Chapple-Hyam | J F Egan | 1/6f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
My Sweet Georgia (IRE) | yes | ||||
La Capriosa | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Only A Game (IRE) | 3 | 9-1 | Miss M E Rowland | A Kirby | 10/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Magical Song | yes | ||||
Isabella's Fancy | yes | ||||
Penel (IRE) | yes | ||||
Mister Benji | yes | ||||
Actuality | yes | ||||
Spy Gun (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Silver Hotspur | 4 | 9-4 | M Wigham | N Mackay | 15/8f |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Taikoo | 3 | 8-8 | H Morrison | C Catlin | 4/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Mrs Bun | yes | ||||
Crocodile Bay (IRE) | yes | ||||
Tri Chara (IRE) | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A Mullen | 65 | 478 | 13.6 | 171 | 35.77 |
L Morris | 65 | 476 | 13.66 | 159 | 33.4 |
Ben Curtis | 51 | 302 | 16.89 | 103 | 34.11 |
J Fanning | 42 | 295 | 14.24 | 98 | 33.22 |
Alistair Rawlinson | 39 | 215 | 18.14 | 81 | 37.67 |
T Eaves | 37 | 347 | 10.66 | 92 | 26.51 |
R Johnson | 35 | 162 | 21.6 | 70 | 43.21 |
R Winston | 32 | 193 | 16.58 | 73 | 37.82 |
Harry Skelton | 30 | 135 | 22.22 | 68 | 50.37 |
T Hamilton | 27 | 206 | 13.11 | 71 | 34.47 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
M Appleby | 126 | 776 | 16.24 | 304 | 39.18 |
S Dixon | 52 | 566 | 9.19 | 157 | 27.74 |
D Shaw | 41 | 302 | 13.58 | 97 | 32.12 |
R A Fahey | 33 | 192 | 17.19 | 71 | 36.98 |
Jonjo O'Neill | 29 | 177 | 16.38 | 76 | 42.94 |
K R Burke | 29 | 127 | 22.83 | 48 | 37.8 |
B Ellison | 28 | 195 | 14.36 | 67 | 34.36 |
K Dalgleish | 28 | 169 | 16.57 | 57 | 33.73 |
J R Jenkins | 27 | 280 | 9.64 | 78 | 27.86 |
A M Balding | 27 | 99 | 27.27 | 58 | 58.59 |
Stats for this course only, for the last 5 years