Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
The Last Bridge | yes | ||||
Chill Factor (IRE) | yes | ||||
Comical Red | yes | ||||
Nash Point (IRE) | yes | ||||
Radical Impact (IRE) | yes | ||||
Tin Pot Man (IRE) | yes | ||||
Bobbisox (IRE) | 147m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Red Four | yes | 245m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Little Dutch Girl | 4 | 10-10 | N J Henderson | D Bass | 1/7f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Minella Definitely (IRE) | yes | ||||
Big John Cannon (IRE) | yes | 101m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Seventh Sky (GER) | 6 | 11-8 | C J Mann | N D Fehily | 11/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Well Refreshed | 148m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
The Happy Warrior | yes | ||||
Calusa Star | yes | ||||
Keep The Cash (IRE) | yes | ||||
Spunky | 159m | ||||
Kill Van Kull (IRE) | yes | 159m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2013 | Scales (IRE) | 7 | 11-12 | R Lee | M G Nolan | 11/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Capisci (IRE) | yes | ||||
Regal Park (IRE) | 148m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Miss Estela (IRE) | 91m |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Sam Twiston-Davies | 26 | 102 | 25.49 | 51 | 50.0 |
Nick Scholfield | 20 | 119 | 16.81 | 40 | 33.61 |
N D Fehily | 18 | 79 | 22.78 | 38 | 48.1 |
T Scudamore | 17 | 127 | 13.39 | 47 | 37.01 |
R Johnson | 17 | 108 | 15.74 | 44 | 40.74 |
Harry Cobden | 12 | 56 | 21.43 | 26 | 46.43 |
D A Jacob | 11 | 51 | 21.57 | 27 | 52.94 |
Brendan Powell | 10 | 77 | 12.99 | 24 | 31.17 |
G Sheehan | 10 | 44 | 22.73 | 17 | 38.64 |
Aidan Coleman | 9 | 86 | 10.47 | 26 | 30.23 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
P F Nicholls | 58 | 190 | 30.53 | 118 | 62.11 |
P J Hobbs | 22 | 131 | 16.79 | 60 | 45.8 |
H Fry | 21 | 85 | 24.71 | 46 | 54.12 |
C L Tizzard | 18 | 125 | 14.4 | 44 | 35.2 |
D Pipe | 17 | 178 | 9.55 | 46 | 25.84 |
Evan Williams | 13 | 106 | 12.26 | 28 | 26.42 |
N J Henderson | 13 | 39 | 33.33 | 22 | 56.41 |
A J Honeyball | 11 | 57 | 19.3 | 23 | 40.35 |
Miss V Williams | 10 | 64 | 15.63 | 24 | 37.5 |
Nick Williams | 10 | 38 | 26.32 | 19 | 50.0 |
Stats for this course only, for the last 5 years