Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Midnight King | yes | 200m | |||
Mykingdomforahorse | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Paddy Partridge | 4 | 10-10 | Tim Vaughan | R Johnson | 15/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Final Flyer (IRE) | yes | 156m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Holoko Heights | 5 | 11-3 | Tim Vaughan | R Johnson | 9/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
The Duke's Speech (IRE) | 233m | ||||
Lost Glory (NZ) | yes | ||||
Star of Germany (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Mad Jack Duncan (IRE) | 8 | 10-3 | Mrs L Hill | Aidan Coleman | 2/1f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Frosted Grape (IRE) | yes | ||||
Scots Dragoon | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Ripalong Lad (IRE) | 9 | 11-5 | P Bowen | T J O'Brien | 10/3f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Gem Mill (IRE) | 235m | ||||
Oxford de Lagarde (FR) | yes | 235m | |||
Quinta de Lobo | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Bynack Mhor (IRE) | 9 | 10-0 | Mrs L Hill | Aidan Coleman | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pliny (IRE) | 235m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Danimix (IRE) | 5 | 11-0 | P Bowen | R Flint | 3/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Johnson | 50 | 268 | 18.66 | 105 | 39.18 |
T Scudamore | 29 | 179 | 16.2 | 68 | 37.99 |
Harry Skelton | 27 | 89 | 30.34 | 50 | 56.18 |
G Sheehan | 27 | 102 | 26.47 | 46 | 45.1 |
Sean Bowen | 18 | 106 | 16.98 | 38 | 35.85 |
T E Whelan | 17 | 121 | 14.05 | 41 | 33.88 |
T J O'Brien | 16 | 138 | 11.59 | 40 | 28.99 |
R P McLernon | 12 | 102 | 11.76 | 27 | 26.47 |
B Hughes | 11 | 129 | 8.53 | 35 | 27.13 |
Benjamin Poste | 11 | 103 | 10.68 | 26 | 25.24 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
D Skelton | 25 | 109 | 22.94 | 57 | 52.29 |
D Pipe | 24 | 144 | 16.67 | 52 | 36.11 |
W Greatrex | 23 | 66 | 34.85 | 37 | 56.06 |
P J Hobbs | 21 | 111 | 18.92 | 42 | 37.84 |
N J Henderson | 21 | 71 | 29.58 | 36 | 50.7 |
Tim Vaughan | 19 | 160 | 11.88 | 44 | 27.5 |
F O'Brien | 19 | 105 | 18.1 | 43 | 40.95 |
Mrs S J Smith | 19 | 115 | 16.52 | 39 | 33.91 |
Evan Williams | 17 | 112 | 15.18 | 32 | 28.57 |
P Bowen | 16 | 100 | 16.0 | 34 | 34.0 |
Stats for this course only, for the last 5 years