Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Heez A Cracker (FR) | 187m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Havingotascoobydo (IRE) | 6 | 11-9 | M Keighley | A P Cawley | 3/10f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Falcarragh (IRE) | 242m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | No Planning | 4 | 11-0 | Mrs S J Smith | H Oliver | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Our Island (IRE) | 242m | ||||
Knockando | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Helpston | 7 | 11-4 | Mrs P Sly | David England | 4/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Une Artiste (FR) | 198m | ||||
Alasi | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Alasi | 7 | 10-12 | P R Webber | D Elsworth | 10/11f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Fair Along (GER) | yes | 248m | |||
Restless Harry | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Restless Harry | 7 | 11-0 | R Dickin | H Oliver | 7/2f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Wayward Prince | yes | ||||
Planet of Sound | 248m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Weird Al (IRE) | 8 | 11-6 | D McCain Jnr | Timmy Murphy | 7/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Trustan Times (IRE) | yes | ||||
River Dragon (IRE) | yes | ||||
Jetnova (IRE) | 207m | ||||
Terenzium (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Harry Hunt | 4 | 11-9 | G McPherson | T Molloy | 8/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B Hughes | 33 | 275 | 12.0 | 95 | 34.55 |
Harry Skelton | 27 | 82 | 32.93 | 50 | 60.98 |
Danny Cook | 22 | 161 | 13.66 | 67 | 41.61 |
A Nicol | 20 | 101 | 19.8 | 31 | 30.69 |
N D Fehily | 17 | 56 | 30.36 | 30 | 53.57 |
G Sheehan | 13 | 64 | 20.31 | 25 | 39.06 |
Craig Nichol | 12 | 73 | 16.44 | 22 | 30.14 |
Aidan Coleman | 9 | 68 | 13.24 | 23 | 33.82 |
T Scudamore | 9 | 42 | 21.43 | 16 | 38.1 |
Sam Twiston-Davies | 8 | 35 | 22.86 | 18 | 51.43 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Mrs S J Smith | 31 | 230 | 13.48 | 74 | 32.17 |
D Skelton | 30 | 89 | 33.71 | 51 | 57.3 |
Micky Hammond | 26 | 280 | 9.29 | 66 | 23.57 |
P A Kirby | 21 | 154 | 13.64 | 36 | 23.38 |
W Greatrex | 20 | 67 | 29.85 | 34 | 50.75 |
Jonjo O'Neill | 19 | 90 | 21.11 | 35 | 38.89 |
B Ellison | 18 | 131 | 13.74 | 50 | 38.17 |
D McCain Jnr | 16 | 130 | 12.31 | 38 | 29.23 |
K C Bailey | 13 | 36 | 36.11 | 23 | 63.89 |
Miss Lucinda V Russell | 11 | 107 | 10.28 | 26 | 24.3 |
Stats for this course only, for the last 5 years