Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
What About You (IRE) | yes | ||||
Honor Breeze (USA) | 166m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Gramercy (IRE) | 2 | 9-3 | M L W Bell | J P Spencer | 6/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Imprimis Tagula (IRE) | yes | ||||
Tourist | yes | ||||
King's Wonder | 134m | ||||
Weet A Surprise | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Ebraam (USA) | 6 | 9-7 | P Howling | A Heffernan | 1/3f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Animator | 190m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tewin Wood | yes | yes | |||
Sir Bruno (FR) | yes | ||||
Breathless Kiss (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | The Kyllachy Kid | 3 | 9-4 | S Gollings | I Mongan | 16/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kaua'i Girl | 150m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Nafura | 2 | 9-7 | Saeed bin Suroor | T E Durcan | 10/11f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Devon Diva | 190m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Oriental Cavalier | 3 | 9-3 | R Hollinshead | Graham Gibbons | 8/11f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Desert Vision | yes | ||||
Tarooq (USA) | 145m | ||||
Iron Out (USA) | yes | ||||
Roilos (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2009 | Snow Dancer (IRE) | 5 | 8-5 | H A McWilliams | J P Sullivan | 16/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
P Mulrennan | 17 | 229 | 7.42 | 56 | 24.45 |
R L Moore | 8 | 24 | 33.33 | 17 | 70.83 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A W Carroll | 52 | 516 | 10.08 | 147 | 28.49 |
Ian Williams | 36 | 296 | 12.16 | 86 | 29.05 |
E A L Dunlop | 21 | 156 | 13.46 | 56 | 35.9 |
H Morrison | 18 | 113 | 15.93 | 48 | 42.48 |
N P Mulholland | 18 | 86 | 20.93 | 34 | 39.53 |
J Mackie | 16 | 173 | 9.25 | 51 | 29.48 |
I Jardine | 14 | 107 | 13.08 | 32 | 29.91 |
Kevin Frost | 14 | 140 | 10.0 | 29 | 20.71 |
A King | 9 | 78 | 11.54 | 30 | 38.46 |
G L Moore | 7 | 55 | 12.73 | 17 | 30.91 |
Stats for this course only, for the last 5 years