Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Strategical (USA) | 125m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Black Treacle (IRE) | 271m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Queen Aggie (IRE) | 2 | 9-1 | R A Fahey | G Lee | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Lochiel | 294m | ||||
Dubara Reef (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pyjama Day | 125m | ||||
Nimble Kimble | 125m | ||||
Syrian Pearl | 125m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Nordikhab (IRE) | yes | ||||
Loyal N Trusted | yes | ||||
Bang Tidy (IRE) | yes | ||||
Lucy Bee | 271m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Abhaath (USA) | 3 | 9-7 | R Harris | D E Egan | 3/1f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Fine Art Fair (IRE) | 159m | ||||
Debt Settler (IRE) | 159m | ||||
Loma Mor | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tatting | yes | ||||
De Lesseps (USA) | 143m | ||||
Delightful Sleep | yes | ||||
Opus Maximus (IRE) | yes | ||||
Kielty's Folly | yes | ||||
Odd Ball (IRE) | yes | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
L Morris | 201 | 1404 | 14.32 | 505 | 35.97 |
A Kirby | 157 | 743 | 21.13 | 339 | 45.63 |
J Fanning | 101 | 704 | 14.35 | 263 | 37.36 |
R Kingscote | 83 | 503 | 16.5 | 215 | 42.74 |
S De Sousa | 75 | 313 | 23.96 | 131 | 41.85 |
S W Kelly | 57 | 519 | 10.98 | 157 | 30.25 |
S Donohoe | 52 | 450 | 11.56 | 128 | 28.44 |
R Winston | 49 | 322 | 15.22 | 120 | 37.27 |
T Eaves | 47 | 581 | 8.09 | 150 | 25.82 |
P Cosgrave | 47 | 245 | 19.18 | 109 | 44.49 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
M Johnston | 87 | 511 | 17.03 | 204 | 39.92 |
M Appleby | 76 | 609 | 12.48 | 192 | 31.53 |
R A Fahey | 69 | 579 | 11.92 | 194 | 33.51 |
Tom Dascombe | 61 | 422 | 14.45 | 160 | 37.91 |
M Botti | 61 | 332 | 18.37 | 156 | 46.99 |
C Appleby | 58 | 189 | 30.69 | 108 | 57.14 |
D M Loughnane | 57 | 613 | 9.3 | 180 | 29.36 |
A W Carroll | 52 | 516 | 10.08 | 147 | 28.49 |
J H M Gosden | 52 | 153 | 33.99 | 95 | 62.09 |
J Tate | 49 | 271 | 18.08 | 123 | 45.39 |
Stats for this course only, for the last 5 years