Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Danzoe (IRE) | 173m | ||||
Speedyfix | 173m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Steelcut | yes | ||||
Lucky Mellor | 186m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Sonny Jim | yes | ||||
Arch Ebony (USA) | 158m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Orpsie Boy (IRE) | yes | ||||
Lastkingofscotland (IRE) | yes | ||||
Living Leader | yes | yes | |||
David's Secret | yes | ||||
Lucky Lodge | 138m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Dansili Dutch (IRE) | yes | ||||
Candy Kitten | yes | ||||
Delightful Sleep | yes | ||||
Baile Atha Cliath (IRE) | yes | ||||
Exceedexpectations | yes | ||||
Flipping | 175m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Spreadable (IRE) | yes | ||||
Larsen Bay (IRE) | yes | ||||
Jana | yes | ||||
Booloo (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Slinky Mcvelvet | yes | ||||
Wilberfoss (IRE) | 138m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Noble Alan (GER) | 175m | ||||
Murcar | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
P Mulrennan | 17 | 229 | 7.42 | 56 | 24.45 |
R L Moore | 8 | 24 | 33.33 | 17 | 70.83 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
A W Carroll | 52 | 516 | 10.08 | 147 | 28.49 |
Ian Williams | 36 | 296 | 12.16 | 86 | 29.05 |
E A L Dunlop | 21 | 156 | 13.46 | 56 | 35.9 |
H Morrison | 18 | 113 | 15.93 | 48 | 42.48 |
N P Mulholland | 18 | 86 | 20.93 | 34 | 39.53 |
J Mackie | 16 | 173 | 9.25 | 51 | 29.48 |
I Jardine | 14 | 107 | 13.08 | 32 | 29.91 |
Kevin Frost | 14 | 140 | 10.0 | 29 | 20.71 |
A King | 9 | 78 | 11.54 | 30 | 38.46 |
G L Moore | 7 | 55 | 12.73 | 17 | 30.91 |
Stats for this course only, for the last 5 years