Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Turjuman (USA) | yes | ||||
Resplendent Ace (IRE) | yes | 155m | |||
Leyte Gulf (USA) | yes | ||||
Storm Hawk (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Taste The Wine (IRE) | 4 | 10-10 | B J Llewellyn | Mr R J Williams | 12/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Autumn Blades (IRE) | yes | ||||
Lovelace | yes | ||||
Apache Ridge (IRE) | 271m | ||||
Cootehill Lass (IRE) | yes | ||||
Colonial Harry | yes | ||||
Square Of Gold (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | I Confess | 5 | 9-4 | P D Evans | G Baker | 10/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Novabridge | yes | ||||
Pitkin | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Wooden King (IRE) | 5 | 9-3 | M S Saunders | L Morris | 7/2j |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Perlachy | yes | ||||
Yungaburra (IRE) | yes | ||||
Griffin Point (IRE) | yes | ||||
Howyadoingnotsobad (IRE) | yes | 168m | |||
Almaty Express | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Wooden King (IRE) | 5 | 9-3 | M S Saunders | L Morris | 7/2j |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Dylans Verse (IRE) | yes | ||||
Can Do Les (IRE) | 271m | ||||
Jaci Uzzi (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Sheila's Star (IRE) | 2 | 8-12 | J S Moore | L Morris | 8/11f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Rapid Heat Lad (IRE) | yes | ||||
Awesome Rock (IRE) | 166m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Urban Kode (IRE) | 2 | 8-4 | P D Evans | Catherine Gannon | 14/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Suzi's A Class Act | 125m | ||||
Dart | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Leyte Gulf (USA) | 7 | 8-13 | C C Bealby | Dane O'Neill | 15/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Barton Bounty | yes | 145m | |||
Queenie's Star (IRE) | yes | ||||
Excellent Vision | yes | ||||
Duneen Dream (USA) | yes | ||||
Ruler's Honour (IRE) | 145m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2010 | Love In The Park | 5 | 9-0 | R Brotherton | Jack Mitchell | 3/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
L Morris | 201 | 1404 | 14.32 | 505 | 35.97 |
A Kirby | 157 | 743 | 21.13 | 339 | 45.63 |
J Fanning | 101 | 704 | 14.35 | 263 | 37.36 |
R Kingscote | 83 | 503 | 16.5 | 215 | 42.74 |
S De Sousa | 75 | 313 | 23.96 | 131 | 41.85 |
S W Kelly | 57 | 519 | 10.98 | 157 | 30.25 |
S Donohoe | 52 | 450 | 11.56 | 128 | 28.44 |
R Winston | 49 | 322 | 15.22 | 120 | 37.27 |
T Eaves | 47 | 581 | 8.09 | 150 | 25.82 |
P Cosgrave | 47 | 245 | 19.18 | 109 | 44.49 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
M Johnston | 87 | 511 | 17.03 | 204 | 39.92 |
M Appleby | 76 | 609 | 12.48 | 192 | 31.53 |
R A Fahey | 69 | 579 | 11.92 | 194 | 33.51 |
Tom Dascombe | 61 | 422 | 14.45 | 160 | 37.91 |
M Botti | 61 | 332 | 18.37 | 156 | 46.99 |
C Appleby | 58 | 189 | 30.69 | 108 | 57.14 |
D M Loughnane | 57 | 613 | 9.3 | 180 | 29.36 |
A W Carroll | 52 | 516 | 10.08 | 147 | 28.49 |
J H M Gosden | 52 | 153 | 33.99 | 95 | 62.09 |
J Tate | 49 | 271 | 18.08 | 123 | 45.39 |
Stats for this course only, for the last 5 years