Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | 13222F | Fill The Power (IRE) | Mrs S J Smith | 7 | 11-7 | Wayne Hutchinson |
10-1 (11-0) Tracked leader, reminders before 8th, and again before 9th, fell 9th, in a race won by Goulanes (11-0) at Wetherby 3m 1f nov chs G2 (1) sft in Feb, 6 ran. | ||||||
2 | 4U6/22-2 | Night Force | B G Powell | 10 | 11-0 | Brendan Powell (3) |
7-2 (11-0) Held up, headway to chase leaders 8th, blundered badly 11th, recovered and went 3rd at 13th, not fluent 4 out, chased winner 3 out, challenged and every chance when hit last, stayed on, 2nd of 6, 3/4l behind Listen Boy (11-0) at Leicester 2m 7f nov chs (4) hvy in Dec. | ||||||
3 | 111-205 |
Themilanhorse (IRE)
![]() ![]() |
P F Nicholls | 7 | 11-0 t | R Walsh |
2-1fav (11-4) With leaders, ridden over 1f out, no extra towards finish, 5th of 11, 5l behind City Press (11-4) at Kempton 2m n h flat (4) std in Jan. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
2 | 482133 | Detour Ahead | Jennie Candlish | 5 | 11-2 | Sean Quinlan |
8-1 (11-6) Led, headed and blundered 3 out, ridden before next, kept on one pace, lost 2nd close home, 3rd of 4, 17l behind Hidden Identity (11-2) at Carlisle 2m 3f mares NH nov hdl (4) sft in Feb. | ||||||
3 | 805112 |
Tweedledrum
![]() |
T Symonds | 6 | 11-2 p | Benjamin Poste |
7-1 (10-2) In rear, went remote 4th before 3 out, soon went 3rd, went 2nd before last, staying on when winner found extra near finish, just held, 2nd of 7, nk behind Herdsman (10-8) at Wetherby 3m 1f hcp hdl 0-135 (3) sft in Feb. | ||||||
4 | 2U114P | Wilde Ruby (IRE) | J W Mullins | 6 | 11-2 | A Thornton |
7-2 (11-12) Held up towards rear, last and behind after 5th, blundered 8th, pulled up before 2 out, in a race won by Matrow's Lady (10-12) at Ffos Las 2m 6f mrs hcp hdl 0-115 (4) hvy in Feb, 7 ran. | ||||||
1 | P-51221 | Ma Filleule (FR) | N J Henderson | 5 | 11-7 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | F1B2-38 |
Toubab (FR)
![]() ![]() |
P F Nicholls | 7 | 11-12 | R Walsh |
11-4fav (11-11) Held up in rear, mistake 1st, slow 3rd, not fluent 5 out, soon beaten, 8th of 9, 29l behind Eastlake (10-8) at Sandown 2m hcp chs 0-145 (2) hvy in Feb. | ||||||
3 | 3-522P4 |
Kudu Country (IRE)
![]() |
T P Tate | 7 | 11-5 | J Reveley |
2-1 (11-12) In touch and in rear, in 2nd when blundered badly 5 out, soon weakened, 4th of 5, 23l behind Bene Lad (10-2) at Ayr 2m hcp chs 0-140 (3) sft in Feb. | ||||||
4 | 55-441F |
Laterly (IRE)
![]() |
S Gollings | 8 | 11-2 p | B Hughes |
8-1 (10-11) Took keen hold, disputing 3rd chasing clear leading pair when fell 4th, in a race won by Whitby Jack (10-5) at Kempton 2m hcp hdl 0-140 (3) sft in Jan, 11 ran. | ||||||
5 | 00-4259 |
The Bull Hayes (IRE)
![]() |
T Coyle | 7 | 10-13 p | B J Toomey (3) |
40-1 (11-4) Held up, not fluent 1st, ridden 5th, well beaten before 3 out, 9th of 10, 43l behind Brick Red (11-12) at Musselburgh 2m hcp hdl 0-145 (2) gs in Feb. | ||||||
6 | 3-43F21 |
Prince Of Dreams
![]() |
E De Giles | 6 | 10-11 | Felix de Giles |
13-2 (10-7) Always prominent, challenged 3 out, led before next, driven clear flat, won at Musselburgh 2m hcp chs 0-140 (3) gs in Feb beating Anquetta (11-12) by 6l, 9 ran. | ||||||
7 | P11144 |
Ulysse Collonges (FR)
![]() |
C Grant | 5 | 10-6 | Wayne Hutchinson |
8-1 (10-5) Chased leaders, went 2nd 5th until not fluent next, went 2nd again 13th until 4 out, stayed in 3rd until weakened to 4th before 2 out, 4th of 8, 18l behind Consigliere (11-4) at Ayr 2m 4f hcp chs 0-140 (3) sft in Jan. | ||||||
2 | 223-213 | Kings Grey (IRE) | K G Reveley | 9 | 11-7 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | 5110-P4 |
Calgary Bay (IRE)
![]() |
M R Channon | 10 | 11-12 | A P McCoy |
6-1 (11-6) Held up, mistake 3rd, hit 9th, mistake 15th, headway 4 out, 4th and beaten when hit last, last of 4, 28l behind Wayward Prince (11-0) at Aintree 3m 1f Listed chs (1) sft in Dec. | ||||||
2 | 11P3-72 |
Join Together (IRE)
![]() |
P F Nicholls | 8 | 11-9 | R Walsh |
5-1 (11-4) Held up in mid-division, headway approaching 8th, switched right after elbow, stayed on well, went 2nd towards finish, just held, 2nd of 16, nk behind Hello Bud (10-0) at Aintree 3m 2f Listed hcp chs (1) hvy in Dec. | ||||||
3 | 7-23602 |
Mr Moonshine (IRE)
![]() |
Mrs S J Smith | 9 | 10-12 | Wayne Hutchinson |
3-1 (11-5) Chased leaders, every chance 4 out, driven one pace from next, 2nd of 7, 11l behind Cape Tribulation (11-10) at Wetherby 3m 1f Grade 3 hcp chs (4yo+) (1) hvy in Dec. | ||||||
4 | 1P-4053 |
Ikorodu Road
![]() ![]() |
M Sheppard | 10 | 10-11 p | C Poste |
12-1 (11-12) Tracked leaders, ridden after 6th, hung left approaching 12th, outpaced from 3 out, went 3rd flat, no impression, 3rd of 7, 17l behind Buddy Bolero (11-3) at Leicester 2m 7f hcp chs 0-140 (3) hvy in Jan. | ||||||
5 | 08-9485 |
Corkage (IRE)
![]() |
K G Reveley | 10 | 10-6 b | J Reveley |
11-2 (11-2) Led, headed before 8th, left in lead before 11th, soon headed, ridden before 2 out, weakened last 100 yards, 5th of 10, 5l behind Monkerty Tunkerty (10-11) at Doncaster 3m hcp chs 0-145 (2) gd in Feb. | ||||||
6 | 62P1-33 | Mr Moss (IRE) | Evan Williams | 8 | 10-5 | Paul Moloney |
7-1 (11-12) Mid-division, mistake 8th, ridden and headway 12th, chased leaders 2 out, mistake last, never able to challenge, 3rd of 9, 7l behind Wyck Hill (11-4) at Wetherby 3m 1f hcp chs 0-130 (3) sft in Nov. | ||||||
7 | 3P62-31 |
Court By Surprise (IRE)
![]() |
Miss E C Lavelle | 8 | 10-4 | D C Costello |
6-1 (10-10) Held up towards rear, headway 6 out, challenge 3 out, led narrowly 2 out, soon hard pressed, kept on gamely, all out, won at Doncaster 3m hcp chs 0-150 (2) gs in Dec beating Night In Milan (10-0) by ns, 16 ran. | ||||||
8 | P35F-9U | Billie Magern | N A Twiston-Davies | 9 | 10-2 | Adam Wedge (3) |
20-1 (10-0) Tracked leaders on inside, outpaced when mistake 5 out, ridden after next, no impression when hampered 3 out, behind when mistake and unseated rider last, in a race won by Master Overseer (10-0) at Cheltenham 3m 1f Grade 3 hcp chs (4yo+) (1) hvy in Dec, 8 ran. | ||||||
9 | 512323 | Night In Milan (IRE) | K G Reveley | 7 | 10-0 b | Nico de Boinville (7) |
8-1 (11-5) With winner, no impression from 2 out, no extra and lost 2nd place towards finish, 3rd of 14, 8l behind Chac Du Cadran (10-7) at Catterick 3m 6f hcp chs 0-135 (3) sft in Jan. | ||||||
10 | 212P-77 |
Quentin Collonges (FR)
![]() ![]() |
H D Daly | 9 | 10-0 t1 | A Tinkler |
12-1 (11-0) Mid-division, headway 10th, mistake 13th, pecked and struggling next, tailed off, 7th of 13, 48l behind Rigadin De Beauchene (10-3) at Warwick 3m 5f hcp chs G3 (1) sft in Jan. | ||||||
11 | 2F14P-5 |
Beneficial Reform (IRE)
![]() |
J Ewart | 8 | 10-0 p1 | James Banks (7) |
11-2 (11-2) Tracked leaders in 3rd, weakened after 5 out, 5th of 7, well behind Pentiffic (10-9) at Musselburgh 3m hcp chs 0-135 (3) sft in Jan. | ||||||
12 | 4-72347 | Lord Villez (FR) | Ferdy Murphy | 9 | 10-0 | Samantha Drake (7) |
25-1 (10-13) Held up towards rear, headway 18th, weakened before 2 out, 7th of 14, 22l behind Chac Du Cadran (10-7) at Catterick 3m 6f hcp chs 0-135 (3) sft in Jan. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
3 | 11-212 | Lord Wishes (IRE) | J Ewart | 6 | 11-6 | B Hughes |
10-3 (11-4) Tracked leaders on inside, pecked 9th, went 2nd last, edged right and stayed on well towards finish, just held, 2nd of 6, 1/2l behind Superior Quality (11-4) at Musselburgh 3m nov hdl (3) gs in Feb. | ||||||
4 | 2P-7185 |
Ogee
![]() |
Mrs P Robeson | 10 | 11-6 | Jimmy McCarthy |
25-1 (11-0) Towards rear, headway over 3f out, ridden over 2f out, outpaced over 1f out, kept on inside final furlong, 5th of 10, 5l behind Sam Winner (11-0) at Kempton 2m n h flat (4) std in Jan. | ||||||
5 | 354-08F | Cockney Trucker (IRE) | P J Hobbs | 11 | 11-0 | A P McCoy |
66-1 (10-11) With leader, lost place 8th, towards rear when fell 2 out, in a race won by At Fishers Cross (10-12) at Cheltenham 3m hcp hdl (2) hvy in Dec, 12 ran. | ||||||
6 | 53297/P |
Possol (FR)
![]() ![]() |
H D Daly | 10 | 11-0 | A Tinkler |
40-1 (11-3) Held up in mid-division, ridden 8th, behind 13th, tailed off 15th, pulled up after, in a race won by Balthazar King (11-4) at Cheltenham 3m hcp chs (2) gs in Oct, 19 ran. | ||||||
7 | 3430-12 | Cue To Cue | K G Reveley | 7 | 11-0 | J Reveley |
13-2 (10-7) In rear and in touch, slightly outpaced from 4 out, went 3rd before last, kept on to chase winner run-in, always held towards finish, 2nd of 4, 1 3/4l behind Peddlers Cross (11-0) at Musselburgh 2m 6f hdl (2) gd in Feb. | ||||||
8 | 22214-0 |
Eagle Rock (IRE)
![]() |
T P Tate | 5 | 11-0 | D C Costello |
8-1 (10-5) Held up in rear, not fluent 1st or 6th, headway approaching 3 out, soon ridden and weakened, tailed off, last of 10, well behind Ely Brown (9-10) at Aintree 3m hcp hdl (2) sft in Oct. | ||||||
9 | 232 | Aaim To Prosper (IRE) | P F Nicholls | 9 | 10-8 | R Walsh |
11-4 (11-0) Chased leader, outpaced 4 out, rallied 2 out, stayed on well, no chance with winner, 2nd of 7, 6l behind Up And Go (11-5) at Ascot 2m 3f nov hdl (2) sft in Feb. | ||||||
10 | 163715 |
Harvey's Hope
![]() |
K G Reveley | 7 | 10-6 t | A Thornton |
8-1 (11-4) In rear, headway before 2 out, went 6th before last, never dangerous, 5th of 16, 12l behind Doctor Foxtrot (10-12) at Doncaster 3m hcp hdl 0-130 (3) gd in Feb. | ||||||
11 | 186-622 | Beyeh (IRE) | M Appleby | 5 | 10-5 | C Wallis (5) |
3-1 (10-5) Chased leaders, hit 3 out, soon pushed along, led 2 out, ridden run-in, headed towards finish, well held, 2nd of 8, nk behind Thunderstorm (10-6) at Market Rasen 2m 3f hcp hdl 0-135 (3) sft in Feb. | ||||||
12 | 3-13P95 | The Fonz | Mrs P Robeson | 7 | 10-4 | Brendan Powell (3) |
7-1 (11-5) Held up in touch in 4th, pushed along over 2f out, weakened 1f out, 5th of 8, 12l behind Foster's Road (10-8) at Lingfield 2m n h flat (4) std in Jan. | ||||||
13 | 2-24322 | Powerful Ambition (IRE) | B Ellison | 7 | 10-3 t | Danny Cook |
5-1 (10-11) Held up towards rear, headway before 7th, led before 3 out, edged right before last, soon ridden, headed run-in, kept on towards finish, 2nd of 11, 3/4l behind Hada Men (11-12) at Doncaster 3m hcp hdl 0-130 (3) sft in Feb. | ||||||
1 | R00191 | Carruthers | M Bradstock | 10 | 11-12 | Non-runner |
2 | 210/423 | Barafundle (IRE) | Jennie Candlish | 9 | 11-10 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
2 | 15-271 | Captain Kelly (IRE) | P F Nicholls | 6 | 11-2 t | R Walsh |
9-1 (11-4) Chased leader, led 1f out, kept on well, won at Wolverhampton 2m n h flat (4) std in Jan beating Italian Master (10-13) by 2 1/4l, 13 ran. | ||||||
3 | 545 | Champagne N Caviar (IRE) | A King | 5 | 11-2 | Wayne Hutchinson |
66-1 (11-2) Held up towards rear and keen, headway before 3 out, went 5th before 2 out, one pace, 5th of 13, 14l behind African Gold (11-12) at Doncaster 2m 3f NH nov hdl (4-7yo) (4) sft in Feb. | ||||||
5 | 5/1-507 | Massini Lotto (IRE) | J J Quinn | 6 | 11-2 | D C Costello |
33-1 (11-4) Held up in mid-division on inside, headway to chase leaders after 3 out, ridden in 5th when mistake 2 out, weakened, 7th of 18, 17l behind Ericht (11-11) at Kempton 2m 5f nh nov hdl (4) gs in Feb. | ||||||
7 | 53 | Thimaar (USA) | D McCain Jnr | 5 | 11-2 | A P Lane |
4-1 (11-4) Led to 5th, outpaced from 8th, went remote 3rd after last, 3rd of 8, well behind God's Own (11-11) at Musselburgh 2m 4f nh nov hdl (4) gd in Feb. | ||||||
9 | 14 | Warden Hill (IRE) | M R Channon | 5 | 11-2 | A P McCoy |
16-1 (11-2) Held up mid-division, headway to track leaders before 3 out, went 4th before last, kept on and no impression, 4th of 13, 10l behind African Gold (11-12) at Doncaster 2m 3f NH nov hdl (4-7yo) (4) sft in Feb. | ||||||
1 | 7-344P3 | Best Excuse | Jennie Candlish | 6 | 11-2 | Non-runner |
4 | UU1-132 | Lienosus (IRE) | Evan Williams | 7 | 11-2 | Non-runner |
6 | 4U35/5 | Sir Pitt | A Hobbs | 6 | 11-2 | Non-runner |
8 | 1324 | Wake Your Dreams (IRE) | Jennie Candlish | 5 | 11-2 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | 342-1 |
Bob Tucker (IRE)
![]() |
B G Powell | 6 | 11-9 | M G Nolan (5) |
10-1 (11-4) Prominent, led 3f out, soon ridden, edged right inside final furlong, stayed on, won at Worcester 2m NH flat (6) gd in Oct beating Brassick (11-6) by 3/4l, 13 ran. | ||||||
2 | 3 | Beaujolais (IRE) | J P Ferguson | 5 | 11-2 | Jack Quinlan (3) |
7-2 (11-7) Mid div, gd prog 3out, not go with ldrs row, 3rd of 12, 12l behind Famousandfearless (11-7) at Glenbane 3m ire ptp gd in Oct. | ||||||
4 | King Killer (IRE) | T Symonds | 5 | 11-2 | Benjamin Poste (7) | |
Classic Cliche gelding out of River Puttens. | ||||||
7 | 4 | Saffron Prince | D G Bridgwater | 5 | 11-2 | Jake Hodson (7) |
8-1 (11-3) Held up towards rear, headway over 3f out, ridden to lead over 1f out, soon hung left, weakened inside final furlong, 4th of 8, 7l behind Vice Et Vertu (10-7) at Warwick 1m 6f nhf (5) hvy in Feb. | ||||||
8 | Solo Jugadores | Miss R Curtis | 5 | 11-2 | Brendan Powell (3) | |
Central Park gelding out of Billie Holiday. | ||||||
10 | Its A Story | Miss M C Wilson | 6 | 10-9 | Mr A Voy (3) | |
Lucky Story mare out of Inchmore. | ||||||
11 | 2 | Avidity | P A Kirby | 4 | 10-8 | K James (5) |
28-1 (10-7) Held up mid-division, headway over 4f out, chased winner over 2f out, ridden over 1f out, every chance inside final furlong, no extra towards finish, 2nd of 16, 1 1/4l behind Dance Of Time (11-5) at Doncaster 2m NH flat (6) gs in Jan. | ||||||
3 | 42 | Exotic Friend (IRE) | Noel T Chance | 5 | 11-2 | Non-runner |
5 | P31-7 | Mandarin Sunset (IRE) | J Ewart | 6 | 11-2 | Non-runner |
6 | P | Oscars Way (IRE) | D E Cantillon | 5 | 11-2 | Non-runner |
9 | 4 | Dreams And Songs | P J Hobbs | 5 | 10-9 | Non-runner |