Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | 20/44-60 | Nafaath (IRE) | N B King | 6 | 11-12 t1 | Alex Merriam |
66-1 (11-3) Never better than mid-division, weakened before 3 out, tailed off, 17th of 21, well behind Buck Magic (11-5) at Cheltenham 2m 5f hcp hdl 0-125 (3) gs in Nov. | ||||||
2 | 7761-17 | Who Owns Me (IRE) | C J Mann | 6 | 11-10 | G Sheehan (5) |
11-2 (11-0) Held up in rear, some headway 3 out, never dangerous, 7th of 11, 50l behind Madame Jasmine (10-8) at Plumpton 3m 1f hcp hdl 0-120 (4) sft in Oct. | ||||||
3 | 1430-37 |
Promised Wings (GER)
![]() |
C Gordon | 5 | 11-9 | Tom Cannon (3) |
20-1 (11-11) Tracked leaders, mistake 5th, jumped right and not fluent 8th, given reminder and lost place, mistake and weakened 4 out, tailed off, 7th of 13, 38l behind Pete The Feat (11-12) at Folkestone 3m 1f hcp chs 0-110 (4) gd in Nov. | ||||||
4 | 5224-4P | Finnegan Paddy (IRE) | Tim Vaughan | 6 | 11-7 v1 | Michael Byrne (5) |
12-1 (10-7) With leaders, ridden and weakened before 4 out, pulled up before 2 out, in a race won by Duke Of Monmouth (10-5) at Warwick 3m 1f nh nov hdl (4) sft in Nov, 10 ran. | ||||||
5 | P59110 |
Award Winner
![]() |
B G Powell | 9 | 11-2 p | A P McCoy |
8-1 (11-8) Not fluent 1st, soon in mid-division, ridden and went 4th 4 out, weakened and eased before 2 out, tailed off, 12th of 16, well behind Cinevator (11-7) at Taunton 3m hcp hdl 0-115 (4) gd in Oct. | ||||||
6 | 44FF-22 | Inner Steel (IRE) | Mrs L Richards | 7 | 11-0 | L P Aspell |
7-1 (11-12) Held up towards rear, headway 3 out, challenged last, not quicken, 2nd of 8, 1/2l behind Overlay (10-4) at Fontwell 3m 3f hcp hdl 0-100 (5) gs in Nov. | ||||||
7 | F-11564 | Dom Lukka (FR) | C E Longsdon | 4 | 10-13 | N D Fehily |
13-2 (10-11) Led until after 1st, tracked winner, challenged 6th, hit next, 3rd and beaten when mistake last, 4th of 6, 13l behind Star In Flight (11-12) at Sedgefield 2m 4f hcp hdl 0-120 (4) gd in Nov. | ||||||
8 | 31-456 | Tothemoonandback (IRE) | G L Moore | 4 | 10-10 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | P-913 |
Beforeall (IRE)
![]() |
O Sherwood | 4 | 10-12 | L P Aspell |
9-4fav (11-2) Led, ridden and headed well over 1f out, rallied inside final furlong, stayed on, 3rd of 10, nk behind Ourmanmassini (11-2) at Fontwell 2m 2f NH flat (6) gs in Nov. | ||||||
2 | 27- |
Boy Of Boru (IRE)
![]() |
Mrs D Grissell | 5 | 10-12 | S Thomas |
2-1fav (11-2) Chased leaders, pushed along over 4f out, soon weakened, 7th of 8, 37l behind According To Trev (11-2) at Folkestone 2m 1f NH flat (6) gd in Feb. | ||||||
3 | 7-9 | Browns Brook (IRE) | Miss V Williams | 6 | 10-12 | L Treadwell |
25-1 (11-0) Held up towards rear, reminder after 4th, in touch at back of main group when not fluent 3 out, no impression, 9th of 12, 23l behind Pendra (11-0) at Plumpton 2m mdn hdl (5) sft in Nov. | ||||||
4 | 34-7 | Emperor Commodos | R Mathew | 5 | 10-12 | D Crosse |
40-1 (10-12) Chased leaders, went 2nd and hit 6th, lost 2nd and weakened rapidly well before 2 out, tailed off, 7th of 9, 40l behind Swampfire (11-5) at Taunton 2m 1f nh nov hdl (4) gd in Oct. | ||||||
5 | 1/ | Minella For Steak (IRE) | Jonjo O'Neill | 5 | 10-12 | A P McCoy |
5-2 (11-7) Tr ldrs, 2nd 1/2way, led after 3out, ko strongly run-in, won at Durrow 2m ire ptp sft in Feb '11 beating Folsom Blue (11-7) by 4l, 8 ran. | ||||||
6 | P/1-2 | Portrait Emotion (IRE) | G L Moore | 5 | 10-12 | Joshua Moore (3) |
4-1 (10-9) Led, not fluent 1st, jumped slowly 3rd, not fluent 5th, ridden and joined 2 out, bumped and headed last, still every chance when carried left flat, bumped towards finish, just held, 2nd of 10, hd behind Young Hurricane (10-6) at Fontwell 2m 4f 4yo nov stks (4) gs in Nov. | ||||||
7 | P3-54 | Quadrato (GER) | Tim Vaughan | 5 | 10-12 | Michael Byrne (5) |
33-1 (11-4) Tracked leaders, ridden over 2f out, kept on same pace inside final furlong, 4th of 12, 4 1/2l behind Foggy's Wall (11-4) at Wincanton 2m NH flat (6) gs in Nov. | ||||||
8 | The Royal Brompton | Mrs S J Humphrey | 6 | 10-12 | Charlie Huxley | |
Kayf Tara gelding out of Goldenswift. | ||||||
9 | 3-313 | Old Dreams (IRE) | N J Gifford | 6 | 10-5 | Tom Cannon (3) |
10-3 (10-12) Jumped left, led and bumped 1st, soon headed, close up, not fluent 5th, challenged 3 out, weakened approaching last, 3rd of 11, 28l behind Umadachar (10-12) at Folkestone 2m 6f mdn hdl (5) sft in Nov. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
2 | P311F4 |
Full Ov Beans
![]() |
M Gates | 8 | 11-12 | Nico de Boinville (7) |
5-2 (10-9) Tracked leaders in 3rd, blundered 6th, hit 5 out, never dangerous, 4th of 6, 18l behind Morestead (11-12) at Warwick 2m hcp chs 0-105 (4) sft in Nov. | ||||||
3 | 15/94F-3 |
Zen Factor
![]() |
J G Portman | 7 | 11-9 | Hadden Frost |
11-2 (10-4) Led, headed before 3rd, tracked leaders, weakened and left poor 3rd before last, 3rd of 6, 20l behind Be Definite (11-9) at Stratford 2m 1f hcp chs 0-115 (4) sft in Nov. | ||||||
4 | P4FPPP/ | Rouge Et Blanc (FR) | O Sherwood | 7 | 11-9 | L P Aspell |
7-1 (11-3) Chased leaders, driven and lost place approaching 4 out, weakened next, tailed off when pulled up before 2 out, in a race won by Massini Sunset (11-5) at Plumpton 2m 4f hcp ch 0-110 (4) hvy in Jan '11, 9 ran. | ||||||
5 | 364712 |
Roc De Guye (FR)
![]() |
H J Evans | 7 | 11-2 p | M J Quinlan (3) |
2-1 (10-13) Tracked leader, ridden 2 out, soon outpaced by leader, left clear run in, caught post, 2nd of 6, ns behind Peak Seasons (9-4) at Fakenham 2m cnd hcp chs (0-95) (5) gs in Nov. | ||||||
6 | 907-3 | Little Jimmy | T R Gretton | 5 | 11-1 | Felix de Giles |
33-1 (11-1) Led, not fluent 1st, headed 3rd, tracked winner, ridden before 4 out, weakened before next, 3rd of 4, well behind Ulysse Collonges (11-0) at Wetherby 2m nov chs (4) gs in Nov. | ||||||
7 | 55U815 |
Guns of Love (IRE)
![]() |
R Dickin | 10 | 10-12 | W P Kavanagh (3) |
10-1 (9-11) Tracked leaders, went 2nd 4th, led 9th, headed 4 out, weakened approaching 2 out, 5th of 6, 42l behind Full Ov Beans (9-7) at Worcester 2m hcp chs 0-105 (4) gd in Oct. | ||||||
8 | 9885-6F |
Quix
![]() |
R H Buckler | 6 | 10-11 p1 | Gerard Tumelty |
11-4fav (10-6) Raced wide chasing leaders, went 2nd after 4th, led 6th until next, lost 2nd bypassing omitted 5 out, driven along and weakened before 4 out, hit 4 out, well beaten and tired when fell next, in a race won by Smokey George (11-11) at Exeter 2m 3f hcp 0-100 (5) gs in Nov, 10 ran. | ||||||
9 | 54-6343 | Flowerbud | Jim Best | 7 | 10-5 b | J E Moore |
9-2 (11-3) Tracked leader, led 3rd, ridden and headed after 2 out, kept on and lost 2nd place near finish, 3rd of 10, 1 1/2l behind Red Whisper (11-0) at Hereford 2m 1f hcp hdl 0-95 (5) gf in Sep. | ||||||
10 | 7-P33P2 | Sablazo (FR) | Andrew Turnell | 6 | 10-0 | James Banks (7) |
5-1 (9-7) Held up in 4th, went 3rd after 4 out, chased winner before next, effort when edged left after 2 out, soon ridden, stayed on same pace flat, 2nd of 6, 1l behind Topaze Collonges (11-12) at Lingfield 2m hcp 0-100 (5) hvy in Nov. | ||||||
1 | 3P2-56P | Sawago (FR) | G L Moore | 6 | 11-12 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | Artful Dodger | Miss O Olivia Maylam | 5 | 11-0 | Tom Cannon (3) | |
66-1 (9-9) Towards rear, under pressure over 3f out, soon beaten, 9th of 11, 35l behind Suegioo (9-3) at Lingfield 1m 4f mdn stks (5) pol in Nov (flat). | ||||||
2 | 000/ | Everkingly | Mrs A E Brooks | 6 | 11-0 | C Poste |
50-1 (11-1) Tracked leader and keen, led over 6f out, headed over 5f out, soon lost place, last of 15, well behind Scales (11-4) at Stratford 2m mdn NH flat (5) gd in Mar '11. | ||||||
3 | 05/P | Generous Spender | Mrs H Cobb | 6 | 11-0 | M Goldstein |
100-1 (10-11) In rear, mistake 1st, reminder after 3rd, behind next, tailed off 5th, pulled up before 3 out, in a race won by Pendra (11-0) at Plumpton 2m mdn hdl (5) sft in Nov, 12 ran. | ||||||
4 | More Of That (IRE) | Jonjo O'Neill | 4 | 11-0 | R P McLernon | |
Beneficial gelding out of Guigone. | ||||||
5 | 8/44300- | Mountain Retreat (IRE) | F Brennan | 5 | 11-0 t1 | Felix de Giles |
25-1 (10-1) Tracked leaders, weakened from 4 out, 13th of 14, well behind Coosan Belle (10-10) at Tramore 2m 5f hcp hdl 80-102 gf in Aug '11. | ||||||
6 | 114-4 | Utopian (FR) | N J Gifford | 4 | 11-0 | L P Aspell |
9-4 (10-9) Mistakes, took keen hold and held up in last pair, poor 7th when blundered 3 out, stayed on to 4th and blundered last, kept on well flat, nearest finish, 4th of 10, 9l behind Dunlough Bay (10-12) at Lingfield 2m 3f NH nov hdl 4-6yo (4) sft in Nov. | ||||||
7 | 15 | Westward Point | W Greatrex | 5 | 11-0 | A P McCoy |
8-1 (11-4) Led and set strong pace, headed over 2f out, soon ridden, weakened over 1f out, 5th of 11, 27l behind Anonis (11-0) at Cheltenham 2m NH flat Listed (1) sft in Nov. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | 5P5153 |
On The Feather
![]() |
Jim Best | 6 | 11-12 v | Mr A J Berry |
7-2fav (11-5) Held up mid-division, headway 4 out, ridden before 2 out, one pace, 3rd of 9, 9l behind Petit Ecuyer (11-9) at Plumpton 2m 2f hcp hdl 0-100 (5) gs in Nov. | ||||||
2 | 44/4531- |
Splendid Life (FR)
![]() |
F Lagarde | 7 | 11-8 pt | Mr C Coste |
33-1 (11-9) Left 3rd and slightly hampered 2nd, stayed in 3rd behind clear leader, hit 6th, ridden to dispute modest 2nd from 2 out, closed and about 1 length down when left in slight lead last, driven clear flat, won at Folkestone 2m 1f am hcp hdl 0-95 (5) gd in Nov '11 beating Munich (10-2) by 3l, 6 ran. | ||||||
3 | 81-5700 |
Benefit Game (IRE)
![]() |
R G Hawker | 8 | 11-4 | Mr J Barber (5) |
66-1 (10-10) Always towards rear, tailed off, 13th of 14, well behind Set In Her Ways (10-13) at Southwell 2m 4f hcp hdl 0-100 (5) gs in Nov. | ||||||
4 | 778-6F8 | Fitandproperjob | A Middleton | 6 | 11-3 t1 | Mr C Deutsch (7) |
33-1 (10-12) Tracked leaders, not fluent 6th, weakened approaching 3 out, 8th of 11, 38l behind Un Bon P'tit Gars (11-4) at Uttoxeter 2m NH nov hdl 4-6yo (4) sft in Oct. | ||||||
5 | 6-4FP56 | Mezarat (ITY) | M Gates | 7 | 11-0 t | Nico de Boinville (3) |
14-1 (10-5) Held up towards rear, pushed along in 5th when left modest 3rd 2 out, ridden and weakened betwen last 2, 6th of 14, 30l behind Set In Her Ways (10-13) at Southwell 2m 4f hcp hdl 0-100 (5) gs in Nov. | ||||||
6 | 206F5- | Coverholder (IRE) | Tim Vaughan | 5 | 10-6 | Mr Matthew Barber (5) |
50-1 (11-4) Always towards rear, 5th of 7, well behind Diocles (11-11) at Ayr 2m nh nov hdl (4) sft in Jan. | ||||||
7 | 56504/F- | The Saucy Snipe | D O'Brien | 6 | 10-2 | Freddie Mitchell (5) |
20-1 (9-10) Chased leaders, 6th and under pressure when fell 4 out, in a race won by Well Green (11-2) at Lingfield 2m 3f hcp hdl 0-100 (5) sft in Jan, 12 ran. | ||||||
8 | 33368-4 | Snow Patrol | N Dunger | 11 | 10-1 hb | Conor Shoemark (5) |
16-1 (10-1) Took keen hold early, chased leaders until outpaced before 4 out, went modest 4th and not fluent next, kept on under pressure flat, almost snatched 3rd, 4th of 9, 11l behind Old Magic (10-12) at Chepstow 2m hcp hdl 0-95 (5) sft in Nov. | ||||||
9 | UFF/P-3U | Achieved | D O'Brien | 9 | 10-0 | Mr J Pearce (7) |
12-1 (10-0) In rear, headway 5th, chased leader 10th, ridden and weakened 3 out, unseated rider last, in a race won by Peyekashe (11-9) at Plumpton 3m 1f hcp hdl 0-95 (5) sft in May, 7 ran. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | 230-8F2 |
Spot The Ball (IRE)
![]() |
Jonjo O'Neill | 7 | 11-12 | A P McCoy |
4-1 (11-8) Held up, reminder after 7th, steady headway approaching 10th, went 3rd after 3 out, chased winner before next, switched right after 2 out, stayed on same pace last, 2nd of 7, 1 1/2l behind Bishophill Jack (11-12) at Towcester 2m 6f hcp 0-100 (5) gs in Nov. | ||||||
2 | 12P-447 |
Mr Valentino (IRE)
![]() |
Mrs L Hill | 7 | 11-7 t | D Bass |
7-2fav (11-3) Held up, mistake 1st, pushed along after 5th, blundered 8th, behind 12th, tailed off, 7th of 8, well behind Red Rouble (11-10) at Leicester 2m 7f hcp chs 0-105 (4) gd in Nov. | ||||||
3 | 22215-1 |
Guydus (IRE)
![]() |
Miss V Williams | 8 | 11-1 b | Harry Challoner (5) |
6-1 (10-7) Reluctant to line up but well away, chased leading pair, went 2nd 6th, left in lead 13th (water), pushed along before 3 out, kept on well from last, won at Wincanton 3m 1f hcp 0-100 (5) gs in Oct beating Monty's Revenge (11-0) by 2l, 9 ran. | ||||||
4 | 66534P | Ontheslate (IRE) | N B King | 6 | 11-0 b1 | Alex Merriam |
11-1 (10-2) Close up, mistake first, outpaced 11th, tailed off when blundered next and pulled up, in a race won by Loch Ba (11-5) at Kempton 3m hcp chs 0-115 (4) gs in Nov, 9 ran. | ||||||
5 | 36PPP-5 |
Duke Of Ormond (IRE)
![]() |
Mrs A E Brooks | 9 | 10-0 p | C Poste (ex1) |
5-2 (10-2) Led, not fluent 2nd, reminder after 4th, ridden approaching 9th, headed 3 out, still every chance when hit 2 out, weakened flat, 5th of 7, 23l behind Overlay (10-5) at Fontwell 3m 3f hcp hdl 0-95 (5) gs in Nov. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1 | Beaujolais Bob | R G Hawker | 4 | 11-2 t1 | Robert Hawker (7) | |
Grape Tree Road gelding out of Charliebob. | ||||||
2 | 9-74 | I'm A College Boy (IRE) | Noel T Chance | 6 | 11-2 | J McGrath (5) |
14-1 (11-2) Tracked leaders and keen, narrow lead over 6f out, ridden and headed over 2f out, weakened over 1f out, 4th of 8, 12l behind Fountains Mary (10-6) at Plumpton 2m 2f NH flat (6) gs in Nov. | ||||||
3 | 62 | Ranthambore | W Greatrex | 5 | 11-2 | Wayne Hutchinson |
20-1 (11-0) Soon chasing winner, travelling well and every chance over 2f out, ridden well over 1f out, no exrta final furlong, kept on for clear 2nd, 2nd of 10, 3 1/2l behind Wychwoods Brook (11-0) at Sandown 2m NH flat (6) sft in Nov. | ||||||
4 | 7-06 | Rule Of Thumb | P Henderson | 4 | 11-2 | Nick Scholfield |
33-1 (11-4) Held up towards rear, headway over 3f out, stayed on, inside final furlong, never nearer, 6th of 12, 8l behind Foggy's Wall (11-4) at Wincanton 2m NH flat (6) gs in Nov. | ||||||
5 | Midsummer Dream | Tim Vaughan | 5 | 10-9 | Michael Byrne (5) | |
Old Vic mare out of Laughing Lesa. | ||||||
6 | 9 | Reign Silver (IRE) | L Carter | 4 | 10-9 | F Windsor Clive (5) |
66-1 (10-7) Took keen hold in mid-division, lost place and behind 6f out, 9th of 13, 24l behind Pepelina (10-12) at Lingfield 2m Mares Nat Hunt Flat (4-6yo) (AW) (6) sft in Nov. |