Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(6) | 11111-1 | La Estrella (USA) | D E Cantillon | 10 | 9-12 | A Kirby |
Evens2fav (9-9) Tracked leaders in 3rd, went 2nd over 3f out, soon pushed along, ridden over 2f out, stayed on to lead post, won at Wolverhampton 1m 4f clm stks (6) pol beating Renegotiate (8-9) by shd, 5 ran. | ||||||
2(3) | 80/ | Cinematique (IRE) | Mrs L J Mongan | 5 | 9-9 | I Mongan |
66-1 (9-3) Mid-division, driven and headway over 3f out, soon weakened, last of 12, 32l behind O Ma Lad (9-3) at Lingfield 1m 2f mdn auc stks (6) pol in Aug '11. | ||||||
3(1) | 1/24802- |
Right Stuff (FR)
![]() ![]() |
G L Moore | 10 | 9-9 | G Baker |
4-7fav (9-12) Held up in rear, headway and in touch over 6f out, ridden 2f out, stayed on to take 2nd inside final furlong, no chance with winner, 2nd of 7, 5l behind Icelander (9-1) at Lingfield 1m 4f clm stks (6) pol in Dec. | ||||||
4(5) | 7035-13 |
Activate
![]() |
P S McEntee | 6 | 9-7 be | L Morris |
7-1 (9-3) Led, driven over 3f out, headed 2f out, ridden and no impression with front pair final furlong, last of 3, 5l behind Honey Of A Kitten (9-3) at Lingfield 1m 2f clm stks (6) pol. | ||||||
5(4) | 2738/9-9 | Sonara (IRE) | P D Evans | 9 | 9-1 v1 | Philip Prince (7) |
50-1 (10-9) Led until 10f out, led again over 8f out, headed over 4f out, soon weakened, 9th of 12, 18l behind Stormy Morning (10-7) at Wolverhampton 2m am hcp 0-65 (6) pol. | ||||||
6(2) | 68504/4- | Watch The Birdie (IRE) | R Harris | 5 | 8-11 | William Carson |
16-1 (9-3) Keen tracked winner, ridden over 2f out, weakened final furlong, 4th of 8, 8l behind Stunning View (8-12) at Wolverhampton 1m 4f mdn stks (5) pol in Dec. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(3) | 544304- | Black Dave (IRE) | P D Evans | 3 | 9-5 | A Kirby |
7-1 (9-2) Mid-division, driven and headway over 1f out, stayed on to chase leaders final furlong, no impression, 4th of 12, 3 1/2l behind Teolagi (9-5) at Kempton 1m 2yo hcp 0-60 (6) pol in Nov. | ||||||
2(2) | Excellent Puck (IRE) | J A Osborne | 3 | 9-5 | F Sweeney | |
Excellent Art colt out of Puck's Castle. | ||||||
3(4) | 5- | Hammer Shaft (IRE) | Miss Amy Weaver | 3 | 9-5 | S Donohoe |
20-1 (9-3) Dwelt, outpaced in rear, headway over 1f out, soon no impression, 5th of 6, 11l behind Sherinn (8-12) at Lingfield 7f 2yo mdn auc stks (5) pol in Dec. | ||||||
4(8) | 5- | Jimmy The Snooze (IRE) | S C Williams | 3 | 9-5 t1 | Andrea Atzeni |
25-1 (8-13) Sloly into stride, towards rear, headway over 1f out, pushed along and stayed on steadily inside final furlong, never nearer, 5th of 10, 4 1/2l behind Countryman (9-1) at Lingfield 7f 2yo mdn auc stks (6) pol in Oct. | ||||||
5(6) | 8- | Shaolin (IRE) | S Durack | 3 | 9-5 | J P Fahy |
33-1 (9-0) Prominent, ridden 2f out, soon beaten, weakened final furlong, 8th of 10, 13l behind Toronado (9-0) at Newbury 6f 2yo mdn (4) gs in Jun. | ||||||
6(1) | 5- | Two No Bids (IRE) | C Hills | 3 | 9-5 | S Sanders |
50-1 (9-3) Slowly into stride, soon chasing leaders, effort over 2f out, one pace, 5th of 13, 6l behind Mystical Sapphire (8-12) at Kempton 7f 2yo mdn auc stks (5) pol in Nov. | ||||||
7(9) | 422-3 | Liliana (IRE) | P W Chapple-Hyam | 3 | 9-0 | L Morris |
7-2 (8-8) Tracked leaders, ridden over 1f out, kept on same pace in 3rd final furlong, no impression, 3rd of 6, 5l behind Compton Rainbow (9-7) at Kempton 1m Fillies Maiden Auction Stakes (3-5yo) (5) pol. | ||||||
8(7) | 84- | Spreading | M Blanshard | 3 | 9-0 | L P Keniry |
33-1 (8-4) Held up in touch, closed over 3f out, no impression on front pair from over 1f out, lost 3rd inside final furlong, 4th of 9, 11l behind Annina (8-12) at Lingfield 1m 2yo flls mdn auc stks (6) gf in Sep. | ||||||
9(5) | Wotabooty | H Palmer | 3 | 9-0 | Martin Lane | |
Black Sam Bellamy filly out of Exexel. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(2) | 22254-1 | Gaelic Wizard (IRE) | D J S Ffrench Davis | 5 | 9-1 | Josh Baudains (7) |
5-2 (9-5) Made all, ridden and edged right from over 1f out, kept on under pressure final furlong, won at Wolverhampton 6f mdn auc stks (6) pol beating Clock Opera (8-5) by 2l, 6 ran. | ||||||
3(1) | 43423-1 |
Restless Bay (IRE)
![]() |
Mrs K Burke | 5 | 8-7 v | L Morris |
6-1 (9-5) Tracked leaders, ridden to lead briefly 1f out, rallied inside final furlong to regain lead towards finish, won at Lingfield 6f hacp 0-70 (5) pol beating Picansort (9-3) by 1/2l, 7 ran. | ||||||
5(6) | 40738-3 |
Abhaath (USA)
![]() |
R Harris | 4 | 8-4 p | William Carson |
3-1 (8-12) Steadied start, chased leaders, pushed along over 3f out, effort over 1f out, soon no impression, 3rd of 4, 3 1/2l behind One Way Or Another (8-13) at Wolverhampton 1m 1f sell stks (6) pol. | ||||||
6(4) | 8967-21 |
Paphos
![]() ![]() |
S C Williams | 6 | 8-2 v | David Probert |
4-1 (9-1) Made all, quickened over 2f out, hard ridden over 1f out, ran on well, won at Lingfield 7f hacp 0-70 (5) pol beating Muhandis (9-7) by 1 1/2l, 5 ran. | ||||||
2(5) | 90154-2 | Blue Deer (IRE) | L Carter | 5 | 8-10 | Non-runner |
4(3) | 262-311 | One Way Or Another (AUS) | P D Evans | 10 | 8-5 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(4) | 90 | Elusive | Miss A Stokell | 7 | 9-13 | Ann Stokell (5) |
200-1 (9-5) Always behind, last of 12, 20l behind Lead Role (8-8) at Wolverhampton 6f mdn fll (5) pol. | ||||||
2(1) | Lily Edge | J J Bridger | 4 | 9-13 | K T O'Neill | |
Byron filly out of Flaming Spirt. | ||||||
3(5) | 33-2 | Lady Lunchalot (USA) | J Moore | 3 | 8-7 | L Morris |
20-1 (8-4) Chased winner, ridden to challenge over 1f out, held inside final furlong, no extra when hung left final 110 yards, 2nd of 4, 2 1/4l behind Rangi (8-9) at Lingfield 7f mdn stks (5) pol. | ||||||
4(3) | 8- | Maxi Dress (IRE) | J H M Gosden | 3 | 8-7 | R Havlin |
7-2 (8-12) Mid-division, switched right halfway, headway when carried wide over 2f out, soon beaten, 8th of 10, 14l behind Intrepid (9-3) at Lingfield 7f 2yo mdn stks (5) pol in Dec. | ||||||
5(7) | 4- | Mistral Wind (IRE) | E A L Dunlop | 3 | 8-7 | C Catlin |
16-1 (9-0) Close up, ridden over 2f out, edged left 1f out, kept on one pace, 4th of 8, 4 1/2l behind Keep The Secret (9-0) at Lingfield 1m 2yo mdn fll (5) pol in Dec. | ||||||
6(2) | 03- | Star Sequence | H Palmer | 3 | 8-7 | M Dwyer |
16-1 (8-12) Chased leaders, pushed along halfway, headway when hung left over 1f out, never on terms, 3rd of 6, 8l behind Sherinn (8-12) at Lingfield 7f 2yo mdn auc stks (5) pol in Dec. | ||||||
7(6) | 5- | Wakeup Little Suzy (IRE) | M Botti | 3 | 8-7 | Andrea Atzeni |
50-1 (9-0) In touch, ridden 2f out, kept on same pace under pressure final furlong, never reached leaders, 5th of 14, 4l behind Shuruq (9-0) at Kempton 7f 2yo mdn fll (5) pol in Oct. |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(2) | 03011-1 |
Gabrial The Boss (USA)
(ex6)![]() |
D M Simcock | 3 | 9-13 t | Andrea Atzeni |
4-1 (9-0) Tracked leading pair, went 2nd 2f out, ridden and effort on outside over 1f out, edged left and challenged inside final furlong, stayed on to lead narrowly final 100 yards, won at Wolverhampton 1m 1f 3yo hcp 0-75 (5) pol beating Tight Knit (9-7) by 1/2l, 7 ran. | ||||||
2(3) | 0774- | Rose Ransom | M Johnston | 3 | 9-2 | J Fanning |
9-2 (8-13) Raced in 3rd, struggling from 2f out, soon no impression, kept on same pace, 4th of 8, 4 1/2l behind Harley's Harley (9-5) at Leopardstown 7f 2yo hcp sft in Oct. | ||||||
3(1) | 8255-4 | Inessa Armand (IRE) | J Moore | 3 | 8-13 p1 | L P Keniry |
14-1 (8-12) Tracked leader, every chance over 1f out, kept on well under pressure, 4th of 7, 1 3/4l behind Grendisar (9-4) at Lingfield 1m 2f 3yo hcp 0-75 (5) pol. | ||||||
4(4) | 969-634 | Precision Strike | R C Guest | 3 | 8-7 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(2) | 576461- |
The Strig
![]() ![]() |
S C Williams | 6 | 9-7 v | David Probert |
4-1fav (9-2) Held up, headway over 1f out, ridden to lead inside final furlong, ran on, won at Lingfield 6f hcp 0-75 (5) pol in Nov beating Roy's Legacy (8-7) by 3/4l, 11 ran. | ||||||
2(7) | 0138-13 |
Roy's Legacy
![]() ![]() |
S A Harris | 4 | 9-7 t | A Kirby |
4-1 (9-2) Chased leader, ridden to lead over 1f out, headed entering final furlong, soon outpaced, dropped to 3rd inside final furlong, 3rd of 8, 4 1/2l behind Diamond Charlie (9-2) at Kempton 5f hcp 0-85 (4) pol. | ||||||
4(4) | 463/000- |
Foxtrot India (IRE)
![]() |
J Gask | 4 | 9-3 h | Renato Souza |
40-1 (9-8) Took keen hold, held up, well beaten over 1f out, last of 10, 13l behind Rash Judgement (9-9) at Lingfield 6f hcp 0-75 (5) gf in Aug. | ||||||
5(8) | 97638-2 |
Billy Red
![]() ![]() ![]() |
J R Jenkins | 9 | 9-2 b | J Fanning |
14-1 (9-2) Tracked leader, hard ridden to challenge over 1f out, stayed on strongly close home, just failed, 2nd of 6, ns behind Roy's Legacy (9-6) at Lingfield 5f hcp 0-75 (5) pol. | ||||||
6(5) | 76533-6 |
Amenable (IRE)
![]() |
Violet Jordan | 6 | 9-1 | Charles Bishop (5) |
20-1 (8-11) Last pair, outpaced and reminders approaching halfway, never on terms, 6th of 7, 5l behind Drawnfromthepast (9-2) at Wolverhampton 5f clm stks (5) pol. | ||||||
7(1) | 537/198- |
Peter Island (FR)
![]() |
J Gallagher | 10 | 8-13 v | Ryan Tate (7) |
16-1 (8-13) Led, riddena nd headed well over 1f out, weakened over 1f out, last of 8, 14l behind Clear Spring (8-11) at Brighton 6f hcp 0-80 (4) fm in Sep. | ||||||
8(6) | 02043-2 |
Picansort
![]() ![]() |
P Crate | 6 | 8-13 b1 | S W Kelly |
8-1 (9-3) Held up in 5th, effort on outside over 1f out, ridden inside final furlong, stayed on to press winner and every chance towards finish, just held, 2nd of 7, 1/2l behind Restless Bay (9-5) at Lingfield 6f hacp 0-70 (5) pol. | ||||||
3(3) | 8/0080-5 | Quality Art (USA) | R C Guest | 5 | 9-5 | Non-runner |
No | Form | Horse | Trainer | Age | Weight | Jockey |
---|---|---|---|---|---|---|
1(7) | 9023-33 |
Spartic
![]() |
A J McCabe | 5 | 9-7 p | Shirley Teasdale |
6-1 (9-5) Led, driven clear over 1f out, headed inside final furlong, no extra, 3rd of 9, 3/4l behind Reginald Claude (9-1) at Lingfield 6f hcp 0-60 (6) pol. | ||||||
2(1) | 4866-38 |
Russian Bullet
![]() |
J A Osborne | 4 | 9-7 | Ryan Tate (3) |
11-2 (9-2) Chased leader, ridden over 1f out, no extra last 100 yards, 8th of 11, 4l behind Romanticize (9-6) at Wolverhampton 6f hcp (0-55) (6) pol. | ||||||
3(5) | 43323-2 |
Baby Dottie
![]() |
P Phelan | 6 | 9-7 pt | Sophie Ralston (7) |
12-1 (8-7) Mid-division, driven over 2f out, headway on outside 1f out, stayed on inside final furlong to take 2nd towards finish, no chance with winner, 2nd of 8, 3l behind Monumental Man (9-7) at Lingfield 5f hcp 0-65 (6) pol. | ||||||
4(3) | 036536- |
Chjimes (IRE)
![]() ![]() |
C R Dore | 9 | 9-5 b | Ryan While (3) |
5-1 (8-12) Chased leaders, effort over 1f out, soon no impression, 6th of 10, 5l behind Novabridge (9-6) at Lingfield 5f hcp (0-65) (6) pol in Dec. | ||||||
5(2) | 5450-67 |
Steel City Boy (IRE)
![]() ![]() |
Miss A Stokell | 10 | 9-2 | George Chaloner |
50-1 (8-7) Prominent, effort over 1f out, soon weakened, 7th of 8, 3 1/2l behind Charming (9-4) at Lingfield 5f hcp 0-65 (6) pol. | ||||||
6(6) | 08144-5 |
Brandywell Boy (IRE)
![]() ![]() ![]() |
D J S Ffrench Davis | 10 | 9-2 | Josh Baudains |
20-1 (8-8) Held up in rear, headway inside final furlong, never nearer, 5th of 8, 2l behind Charming (9-4) at Lingfield 5f hcp 0-65 (6) pol. | ||||||
7(4) | 38536-2 |
Dixie Gwalia
![]() |
P D Evans | 5 | 9-0 | Philip Prince |
33-1 (8-3) Held up in rear, chased leaders under pressure 2f out, switched outside over 1f out, soon ridden, stayed on to chase winner final 120 yards, just held, 2nd of 6, nk behind Dark Lane (8-9) at Kempton 6f clm stks 0-75 (6) pol. |