Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
OR | Horse | Last 6 Ratings | Last winning | Highest winning |
---|---|---|---|---|
114 | Definite Ruby (IRE) |
|
115 | 115 |
111 | Sugar Hiccup (IRE) |
|
96 | 96 |
109 | Pass The Time |
|
- | - |
108 | Fashion Faux Pas (IRE) |
|
- | - |
114 | Midnight Belle |
|
107 | 107 |
114 | Lady Kathleen |
|
- | - |
125 | Highland Retreat |
|
124 | 124 |
118 | Jean Fleming (IRE) |
|
- | - |
117 | Polly Peachum (IRE) |
|
108 | 108 |
116 | A Little Swifter (IRE) |
|
112 | 112 |
127 | Alder Mairi (IRE) |
|
110 | 110 |
No | Horse | Rating |
---|---|---|
Definite Ruby (IRE) | ||
Sugar Hiccup (IRE) | ||
Pass The Time | ||
Fashion Faux Pas (IRE) | ||
Midnight Belle | ||
Lady Kathleen | ||
Highland Retreat | ||
Jean Fleming (IRE) | ||
Polly Peachum (IRE) | ||
A Little Swifter (IRE) | ||
Alder Mairi (IRE) |