Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
1 | Ivebeenrotten (USA) |
|
|||
2 | Eye For Azoom (USA) |
|
|||
4 | Skips Nosey Boy (USA) |
|
|||
5 | Dreamingofsnowflakes (USA) |
|
|||
6 | Ja Gols Fancy Man (USA) |
|
|||
7 | Core Carver (USA) |
|
|||
8 | Fernie Cash Box (USA) |
|
|||
9 | Mister Reality (USA) |
|
|||
10 | Inocu (USA) |
|
Non runners | |
---|---|
3 | Heza Jumpn (USA) |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)