Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
6 | Black Dahlia |
|
|||
5 | Art Exhibition (IRE) |
|
|||
1 | Arniecoco |
|
|||
3 | Duneen Dream (USA) |
|
|||
7 | Payne Relief (IRE) |
|
|||
4 | Sarah's First |
|
|||
13 | Sarah's Boy |
|
|||
2 | Amicus |
|
|||
10 | Holy Storm (IRE) |
|
|||
16 | Tenraninthemist (IRE) |
|
|||
11 | Aim |
|
|||
12 | Amphibalus (IRE) |
|
|||
14 | Herrbee (IRE) |
|
|||
15 | Una Auroraborealis |
|
Non runners | |
---|---|
8 | Rosy Dawn |
9 | Lady Jinks |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)