Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
1 | Magroom |
|
|||
5 | April Fool |
|
|||
2 | Wrighty Almighty (IRE) |
|
|||
4 | Wahoo Sam (USA) |
|
|||
6 | Under Fire (IRE) |
|
|||
9 | Trevian |
|
|||
3 | Coup d'Etat |
|
|||
7 | The Gaikwar (IRE) |
|
|||
11 | Crosby Jemma |
|
|||
10 | The Iron Giant (IRE) |
|
|||
12 | Cantique (IRE) |
|
|||
8 | Clewer |
|
|||
13 | Golden Square |
|
On-course book percentage: 124.42
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)