Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
9 | Milne Bay (IRE) |
|
|||
1 | Tous Les Deux |
|
|||
7 | Truly Divine |
|
|||
8 | Morse (IRE) |
|
|||
2 | Hammer of The Gods (IRE) |
|
|||
3 | Towy Boy (IRE) |
|
|||
6 | Cool Sands (IRE) |
|
|||
10 | The Jailer |
|
|||
5 | Polish World (USA) |
|
|||
4 | River Bounty |
|
On-course book percentage: 123.78
Non runners | |
---|---|
11 | Night Premiere (IRE) |
12 | Bold Diva |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)