Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
1 | Mr Fantozzi (IRE) |
|
|||
6 | Hits Only Cash |
|
|||
14 | Astroangel |
|
|||
15 | Confide In Me |
|
|||
12 | Wooden King (IRE) |
|
|||
7 | Zeffirelli |
|
|||
9 | Chinese Profit |
|
|||
4 | Daring Dream (GER) |
|
|||
5 | Ugenius |
|
|||
11 | High Five Society |
|
|||
16 | Spares And Repairs |
|
|||
8 | Libre |
|
|||
10 | Spanish Cross (IRE) |
|
|||
2 | Bestowed |
|
|||
13 | Superior Duchess |
|
On-course book percentage: 119.46
Non runners | |
---|---|
3 | Clearing House |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)