Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
13 | Folsom Blue (IRE) |
|
|||
1 | Are Ya Right Chief (IRE) |
|
|||
14 | Gimli's Return (IRE) |
|
|||
4 | Its Ironic (IRE) |
|
|||
10 | Patsy Cline (IRE) |
|
|||
18 | Miss Accurate (IRE) |
|
|||
5 | King Malik (IRE) |
|
|||
7 | Some Wait |
|
|||
12 | Eastern Eclipse (IRE) |
|
|||
17 | Vitom (IRE) |
|
|||
19 | Niamh Machine (IRE) |
|
|||
20 | Our Pollyanna (IRE) |
|
|||
3 | Better Deal (IRE) |
|
|||
8 | The Talking Turtle (IRE) |
|
|||
9 | Celtic Ruby (IRE) |
|
|||
6 | Phoenix Star (IRE) |
|
|||
11 | Soto Star (IRE) |
|
|||
16 | Some Drama (IRE) |
|
|||
2 | Badger Daly (IRE) |
|
|||
15 | Mayo Jim (IRE) |
|
On-course book percentage: 151.33
Non runners | |
---|---|
21 | Fairy Rath (IRE) |
22 | Game Hall (IRE) |
23 | Vaalwater (IRE) |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)