Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
6 | West Coast Dream |
|
|||
16 | Notgonnagiveup (IRE) |
|
|||
17 | Edenshaw (IRE) |
|
|||
7 | Jedward (IRE) |
|
|||
4 | Rahya Cass (IRE) |
|
|||
5 | Queenie Keen (IRE) |
|
|||
8 | Mini Chou (IRE) |
|
|||
10 | First In Command (IRE) |
|
|||
3 | Just For Mary |
|
|||
9 | Timeless Whisper (IRE) |
|
|||
11 | Parc Aux Boules |
|
|||
12 | Majestic Times (IRE) |
|
|||
15 | Khelino (IRE) |
|
|||
18 | Sovento (GER) |
|
|||
19 | The Munster Maori (IRE) |
|
|||
1 | Bank On Black (IRE) |
|
|||
2 | Belle Noverre (IRE) |
|
|||
13 | Goddess Of Light (IRE) |
|
|||
14 | Mountain Mama (IRE) |
|
|||
21 | Mt Weather (IRE) |
|
On-course book percentage: 142.01
Non runners | |
---|---|
20 | Rigid Rock (IRE) |
22 | Newpark Rio (IRE) |
23 | Lady Look (USA) |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)