Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
1 | Crown's Path (USA) |
|
|||
2 | Bobcaygeon (USA) |
|
|||
3 | Fifty Proof (USA) |
|
|||
4 | Moonlit Beauty (USA) |
|
|||
5 | Urban Forester (USA) |
|
|||
6 | Sir Travis (USA) |
|
|||
7 | Kurogane (USA) |
|
|||
8 | Head Honcho (USA) |
|
|||
9 | Courtville (USA) |
|
|||
10 | Flip for the Coin (USA) |
|
|||
11 | Mey's Rocket (USA) |
|
|||
12 | Sky Of Grey (USA) |
|
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)