Tote Win: £0.00 Tote Place: ££2.60,£3.20,£8.80
Straight Forecast: £0.00 Exacta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (14) | Hartshead | 9-9 | F Lynch | G A Swinbank | 6 | 8/1c | |
Held up in rear, good headway on inside 2f out, ridden over 1f out, led inside final furlong, stayed on well opened 11/1 touched 11/1 | ||||||||
2nd | (8) | 1 | Goodbye Mr Bond | 9-9 | D Allan | E J Alston | 5 | 7/1c |
Held up towards rear, no much room 3f out, driven, headway 2f out, ridden, stayed to chase winner inside final furlong opened 15/2 touched 15/2 | ||||||||
3rd | (5) | nk | African Sahara (USA) | 9-9 | P Makin (3) | Miss D Mountain | 6 | 40/1 |
Mid-division, headway 2f out, ridden, effort over 1f out, stayed on final furlong opened 50/1 touched 50/1 | ||||||||
4th | (9) | ½ | Hills of Gold | 9-3 | P Mulrennan (3) | M W Easterby | 6 | 9/1 |
Mid-division, switched, headway 2f out, ridden, stayed on to chase leaders final furlong opened 10/1 touched 10/1 £3000-£300 | ||||||||
5th | (2) | ¾ | Nevada Desert (IRE) | 9-9 | Dean McKeown | R M Whitaker | 5 | 11/1 |
Chased leaders, ridden to lead narrowly over 1f out, headed inside final furlong, not quicken opened 14/1 touched 14/1 | ||||||||
6th | (6) | hd | Top Dirham | 9-10 | Dale Gibson | M W Easterby | 7 | 10/1 |
Held up in rear, switched outside 2f out, ridden, headway over 1f out, stayed well on iside final furlong nearest finish opened 7/1 touched 10/1 | ||||||||
7th | (11) | ½ | Riley Boys (IRE) | 9-8 | Tony Culhane | J G Given | 4 | 7/1c |
Chased leaders, driven when not much room 1f out, soon ridden, no impression opened 6/1 touched 7/1 £3000-£500 | ||||||||
8th | (1) | nk | Blonde Streak (USA) | 9-10 | J P Spencer | T D Barron | 5 | 9/1 |
In touch, ridden 2f out, no impression final furlong opened 10/1 touched 10/1 £3000-£300 | ||||||||
9th | (3) | hd | Anduril | 9-5 | R Winston | I W McInnes | 4 | 12/1 |
Always towards rear opened 14/1 touched 14/1 | ||||||||
10th | (10) | nk | Mystic Man (FR) | 9-10 | N Callan | K A Ryan | 7 | 14/1 |
Mid-division, headway 2f out, ridden to disupte lead over 1f out, weakened final furlong opened 12/1 touched 14/1 | ||||||||
11th | (12) | 2 | Oddsmaker (IRE) | 9-4 | R Mullen | P D Evans | 4 | 11/1 |
Chased leaders, ridden, effort over 1f out, weakened final furlong opened 11/1 touched 11/1 | ||||||||
12th | (4) | nk | Kirkby's Treasure | 9-8 | Willie Supple | A Berry | 7 | 28/1 |
Mid-division, ridden 2f out, never on terms opened 25/1 touched 28/1 | ||||||||
13th | (17) | ½ | Takes Tutu (USA) | 9-10 | F Norton | K R Burke | 6 | 8/1 |
Always towards rear opened 8/1 touched 17/2 | ||||||||
14th | (13) | 3.5 | Titinius (IRE) | 9-9 | P Hanagan | M D Hammond | 5 | 50/1 |
Raced keenly, tracked leader, ridden, lost place 2f out opened 33/1 touched 50/1 | ||||||||
15th | (16) | 3 | Jordans Elect | 9-4 | Darren Williams | I Semple | 5 | 22/1 |
Led, ridden, headed over 1f out, soon weakened opened 25/1 touched 25/1 | ||||||||
NR | (15) | Sea Storm (IRE) (ex5) | 10-0 | D Nolan (3) | D R MacLeod | 7 | ||
NR | (7) | Everest (IRE) | 9-7 | T Hamilton (3) | B Ellison | 8 | c |
Tote Win: £0.00 Tote Place: ££2.60,£3.20,£8.80
Straight Forecast: £0.00 Exacta: £0.00