Tote Win: £0.00 Tote Place: ££3.00,£3.40,£15.80,£7.50
Straight Forecast: £0.00 Exacta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Out After Dark | 9-3 | A Kirby (5) | C G Cox | 4 | 14/1 | |
Held up far side group, headway well over 1f out, switched right and ridden entering final furlong, ran on to lead near finish opened 14/1 touched 16/1 | ||||||||
2nd | (22) | ¾ | Pieter Brueghel (USA) | 8-8 | F Norton | D Nicholls | 6 | 11/1 |
Overall leader stands side group for 1f, close up until ridden entering final furlong, headed and no extra towards finish opened 12/1 touched 12/1 | ||||||||
3rd | (7) | hd | Continent | 8-10 | P Hanagan | D Nicholls | 8 | 66/1 |
Dwelt, behind far side group, headway over 1f out, soon ridden, stayed on inside final furlong opened 50/1 touched 66/1 | ||||||||
4th | (4) | hd | Sumora (IRE) | 9-1 | D Holland | G A Butler | 3 | 33/1 |
Tracked leaders far side group, headway 2f out, ridden to lead group inside final furlong, every chance until driven and no extra near finish opened 33/1 touched 40/1 | ||||||||
5th | (15) | hd | Cape Royal | 8-10 | R L Moore | J M Bradley | 5 | 16/1 |
Tracked leaders stands side, headway 2f out, ridden and every chance entering final furlong, no extra towards finish opened 16/1 touched 16/1 | ||||||||
6th | (18) | hd | Indian Trail | 8-13 | T Quinn | D R C Elsworth | 5 | 5/1f |
Held up mid-division stands side group, headway 2f out, ridden over 1f out, kept on inside final furlong opened 13/2 touched 13/2 £2000-£300 £1950-£300 £3000-£500 £4400-£800 £3000-£450 £3000-£480 | ||||||||
7th | (19) | nk | Chookie Heiton (IRE) | 9-9 | T Eaves | I Semple | 7 | 14/1 |
Held up in rear stands side, headway 2f out, switched right and ridden entering final furlong, nearest finish opened 12/1 touched 14/1 £7000-£500 | ||||||||
8th | (16) | hd | Green Manalishi | 8-8 | A Munro | D W P Arbuthnot | 4 | 9/1 |
Chased leaders stands side group, ridden over 1f out, one pace inside final furlong opened 11/1 touched 11/1 | ||||||||
9th | (1) | hd | Baltic King | 9-10 | T Block (7) | H Morrison | 5 | 8/1 |
Close up far side, effort to lead group well over 1f out, every chance until driven and headed when weakening inside final furlong opened 15/2 touched 8/1 £3000-£300 £8000-£1000(x3) £4000-£500(x2) £3000-£360(x2) £5000-£600(x3) | ||||||||
10th | (10) | s.h | Connect | 9-2 | Saleem Golam (5) | M H Tompkins | 8 | 33/1 |
Dwelt, behind stands side, headway 2f out, switched left and ridden entering final furlong, kept on, nearest finish opened 33/1 touched 33/1 | ||||||||
11th | (21) | nk | Halmahera (IRE) | 8-6 | N Callan | K A Ryan | 10 | 11/1 |
In touch stands side group, ridden and outpaced over 2f out, stayed on under pressure inside final furlong opened 10/1 touched 11/1 £5500-£500 | ||||||||
12th | (14) | ½ | Fast Heart | 9-0 | R Hughes | B J Meehan | 4 | 25/1 |
Slowly into stride, behind stands side group, headway 2f out, switched right and ridden over 1f out, stayed on inside final furlong, nearest finish opened 25/1 touched 25/1 | ||||||||
13th | (8) | ½ | Fantasy Believer | 8-10 | K Fallon | J J Quinn | 7 | 10/1 |
Switched right start to race stands side group, behind until headway 2f out, switched left and ridden over 1f out, kept on inside final furlong opened 10/1 touched 10/1 | ||||||||
14th | (11) | 1.5 | Smokin Beau | 8-7 | J Fanning | N P Littmoden | 8 | 40/1 |
Close up stands side group, ridden 2f out, weakening when slightly hampered entering final furlong opened 40/1 touched 50/1 | ||||||||
15th | (20) | hd | Paradise Isle | 9-1 | S Sanders | C F Wall | 4 | 25/1 |
Towards rear stands side, good headway on inside over 1f out, ridden and staying on when not much room entering final furlong, not recover opened 28/1 touched 28/1 | ||||||||
16th | (12) | hd | Merlin's Dancer | 8-9 | Adrian Nicholls | D Nicholls | 5 | 9/1 |
Close up stands side group, overall leader after 1f, ridden 2f out, driven and headed entering final furlong, edged right and weakened opened 8/1 touched 9/1 | ||||||||
17th | (9) | 1 | Mr Wolf | 8-9 | F Lynch | D W Barker | 4 | 25/1 |
Led far side group, ridden 2f out, soon headed and weakened opened 22/1 touched 25/1 | ||||||||
18th | (3) | s.h | Funfair Wane | 8-12 | P Doe | D Nicholls | 6 | 66/1 |
Always behind far side group opened 50/1 touched 66/1 | ||||||||
19th | (17) | 1 | Woodcote (IRE) | 8-9 | P Robinson | C G Cox | 3 | 28/1 |
Slowly away, mid-division stands side group, some headway over 2f out, ridden and beaten over 1f out opened 25/1 touched 33/1 | ||||||||
20th | (2) | 1.25 | Mimi Mouse | 8-6 | D Allan | T D Easterby | 3 | 100/1 |
Chased leaders far side group and keen until ridden and weakened 2f out opened 100/1 touched 100/1 | ||||||||
21st | (13) | 2.5 | Bond City (IRE) | 9-0 | C Catlin | B Smart | 3 | 66/1 |
Chased leaders stands side group, ridden 2f out, soon weakened opened 50/1 touched 66/1 | ||||||||
WN | (6) | Tom Tun | 8-11 | J Edmunds | J Balding | 10 |
Tote Win: £0.00 Tote Place: ££3.00,£3.40,£15.80,£7.50
Straight Forecast: £0.00 Exacta: £0.00