Tote Win: £0.00 Tote Place: ££1.40,£3.30,£1.80,£8.50
Straight Forecast: £0.00 Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Queen's Best | 8-12 | R L Moore | Sir Michael Stoute | 3 | 3/1f | |
Took keen hold, held up in mid-division, headway 2f out, led over 1f out, driven and stayed on well final furlong opened 10/3 touched 10/3 £1750-£500 £1050-£300 £3000-£900 £2000-£600 £1666-£500(x3) £1000-£300 £1000-£300(x2) £1500-£500 | ||||||||
2nd | (6) | 1.75 | Don Pietro | 8-8 | E Ahern | D J Coakley | 3 | 22/1 |
Close up, ridden to chase winner final furlong, no impression opened 20/1 touched 25/1 | ||||||||
3rd | (7) | 1.25 | Prince Ary | 8-13 | J P Spencer | B W Hills | 3 | 10/1 |
Held up in rear, switched right towards far rail and promising headway 2f out, ridden over 1f out, one pace and no impression final furlong opened 10/1 touched 10/1 | ||||||||
4th | (19) | 1 | Lyrical Sound (IRE) | 8-11 | O Urbina | B W Hills | 3 | 25/1 |
Held up towards rear, headway over 2f out, stayed on under pressure final furlong but never reached leaders opened 25/1 touched 25/1 | ||||||||
5th | (8) | ½ | Grimes Faith | 8-11 | R Hughes | R Hannon | 3 | 20/1 |
Held up towards rear, headway under pressure to chase leading pair 1f out, weakened inside final furlong opened 20/1 touched 22/1 | ||||||||
6th | (5) | 1.5 | Rubenstar (IRE) | 8-12 | N Callan | M H Tompkins | 3 | 20/1 |
Steadied rear, headway 2f out, stayed on final furlong, but never reached leaders opened 20/1 touched 20/1 | ||||||||
7th | (2) | ½ | Bonnie Prince Blue | 9-2 | Michael Hills | B W Hills | 3 | 10/1 |
Held up in rear, headway over 2f out, stayed on under pressure but never reached leaders opened 10/1 touched 11/1 | ||||||||
8th | (14) | 1.25 | Cool Ebony | 8-13 | J Quinn | M Dods | 3 | 18/1 |
Pressed leaders until weakened over 2f out opened 20/1 touched 22/1 | ||||||||
9th | (11) | ½ | Silent Applause | 8-4 | P Hanagan | Dr J D Scargill | 3 | 25/1 |
Soon ridden in rear, moderate headway final furlong opened 25/1 touched 28/1 | ||||||||
10th | (15) | ½ | Night Cru | 8-4 | J F Egan | C F Wall | 3 | 14/1 |
Pressed leaders, ridden 3f out, weakened over 1f out opened 14/1 touched 16/1 | ||||||||
11th | (17) | s.h | Kasumi (ex5) | 8-7 | S J Drowne | H Morrison | 3 | 9/1 |
Took keen hold, tracked leaders, ridden 2f out, weakened over 1f out opened 9/1 touched 10/1 | ||||||||
12th | (10) | 1.75 | Bomber Command (USA) | 8-9 | K McEvoy | C Hills | 3 | 22/1 |
With leaders, led over 6f out, ridden and headed over 1f out, weakened final furlong opened 20/1 touched 22/1 | ||||||||
13th | (18) | ¾ | Amwaal (USA) | 8-12 | M Dwyer | J L Dunlop | 3 | 33/1 |
Took keen hold, tracked leaders, pushed along 3f out, weakened over 2f out opened 33/1 touched 33/1 | ||||||||
14th | (1) | ¾ | Highland Blaze (USA) | 9-3 | L Dettori | Saeed bin Suroor | 3 | 9/2 |
Took keen hold, held up behind leaders, ridden 3f out, weakened over 2f out opened 3/1 touched 9/2 £10000-£2000 £1800-£400 | ||||||||
15th | (12) | 6 | Glenmuir (IRE) | 9-1 | J Millman (7) | B R Millman | 3 | 20/1 |
In touch when hampered over 6f out, soon lost place, weakened over 2f out opened 20/1 touched 22/1 | ||||||||
16th | (9) | 3 | Genari | 8-9 | K Darley | P F I Cole | 3 | 20/1 |
Narrow lead to over 6f out, stayed prominent, ridden and weakened quickly over 2f out opened 20/1 touched 20/1 | ||||||||
WN | (3) | Adventuress | 9-4 | J Fortune | B J Meehan | 3 | ||
NR | (16) | Oceans Apart | 9-3 | J Fanning | P F I Cole | 3 | ||
NR | (13) | Empire Dancer (IRE) | 8-4 | T P O'Shea | C N Allen | 3 |
Tote Win: £0.00 Tote Place: ££1.40,£3.30,£1.80,£8.50
Straight Forecast: £0.00 Exacta: £0.00 Trifecta: £0.00