Tote Win: £0.00 Tote Place: ££1.30,£5.70,£4.70
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £69.60, Pool: £50364.1, 527.85 winning tickets
Quadpot: £12.60, Pool: £3475.0, 203.3 winning tickets
PlaceSix: £46.19
PlaceFive: £8.85
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Sangfroid | 8-4 (+3) | S Sanders | Sir Mark Prescott | 3 | 6/5f | |
Held up behind leaders, outpaced and reminders over 3f out, headway over 1f out, ran on to lead inside final furlong, kept on opened 5/4 touched 5/4 £550-£400(x3) £5000-£4000 £1500-£1200 £1000-£800 £500-£400(x4) £3000-£2500 | ||||||||
2nd | (9) | 1.25 | Bond Casino | 8-7 | Graham Gibbons | G R Oldroyd | 3 | 20/1 |
In touch, driven 2f out, led over 1f out, headed inside final furlong, no extra close home opened 20/1 touched 20/1 | ||||||||
3rd | (8) | 1 | Sir Sandicliffe (IRE) | 9-4 | L Morris (5) | W M Brisbourne | 3 | 16/1 |
Towards rear, ridden along and headway over 3f out, driven over 1f out, stayed on final furlong opened 14/1 touched 16/1 | ||||||||
4th | (3) | hd | The Diamond Bond | 8-4 (+4) | L Betts (7) | G R Oldroyd | 3 | 16/1 |
Towards rear, ridden along over 4f out, headway over 1f out, stayed on towards finish opened 20/1 touched 25/1 | ||||||||
5th | (14) | ½ | Ellies Faith | 8-4 (+1) | A Elliott (3) | N Bycroft | 3 | 16/1 |
Led, ridden along over 3f out, headed over 1f out, one pace final furlong opened 14/1 touched 16/1 | ||||||||
6th | (7) | 2 | Bollin Freddie | 8-8 | P Aspell | A J Lockwood | 3 | 18/1 |
Mid-division, headway over 5f out, ridden along over 2f out, weakened final furlong opened 16/1 touched 18/1 | ||||||||
7th | (12) | nk | Black Mogul | 8-11 | C Catlin | W R Muir | 3 | 17/2 |
Prominent, ridden along over 3f out, driven when weakening over 1f out opened 15/2 touched 9/1 | ||||||||
8th | (2) | 1.25 | Sky Chart (IRE) | 9-3 | T Hamilton | N J Vaughan | 3 | 13/2 |
In touch, ridden along over 3f out, weakened final furlong opened 10/1 touched 11/1 | ||||||||
9th | (1) | 3 | President Dan | 8-13 | T P O'Shea | M R Channon | 3 | 4/1 |
Towards rear, never dangerous opened 4/1 touched 4/1 £2250-£500 £1350-£300 £4000-£1000 £2400-£600 | ||||||||
10th | (11) | 10 | All Talk | 8-4 | Amy Baker (7) | M J Gingell | 3 | 100/1 |
Towards rear, never dangerous opened 100/1 touched 100/1 | ||||||||
11th | (6) | hd | Ingleby Hill (IRE) | 8-4 | P Fessey | T D Barron | 3 | 33/1 |
Never better than mid-division opened 33/1 touched 33/1 | ||||||||
12th | (10) | 28 | Averti Star | 8-8 | A Mullen (3) | Mrs A Duffield | 3 | 66/1 |
Towards rear, never dangerous opened 50/1 touched 66/1 | ||||||||
13th | (13) | 1.75 | Elizabeth Garrett | 8-8 | D Fentiman (3) | M J Gingell | 3 | 100/1 |
Mid-division, ridden along over 4f out, soon behind opened 100/1 touched 100/1 | ||||||||
NR | (5) | Cornell Precedent | 8-4 | S De Sousa | J J Quinn | 3 |
Tote Win: £0.00 Tote Place: ££1.30,£5.70,£4.70
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £69.60, Pool: £50364.1, 527.85 winning tickets
Quadpot: £12.60, Pool: £3475.0, 203.3 winning tickets
PlaceSix: £46.19
PlaceFive: £8.85