Tote Win: £0.00 Tote Place: ££6.80,£1.30,£1.90
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £14.40, Pool: £55521.88, 2803.22 winning tickets
Quadpot: £9.00, Pool: £3065.3, 249.6 winning tickets
PlaceSix: £61.27
PlaceFive: £30.48
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | Lady Sambury | 10-2 | M J McAlister (3) | M A Barnes | 6 | 20/1 | ||
Prominent, led 4 out, stayed on strongly from 2 out opened 22/1 touched 22/1 | ||||||||
2nd | 3¼ | Bene Lad (IRE) | 10-8 | R McGrath | J S Goldie | 6 | 10/3f | |
Close up, every chance 4 out and next, one pace from 2 out opened 10/3 touched 4/1 | ||||||||
3rd | 1¾ | Twelve Paces | 11-9 | Timmy Murphy | P Monteith | 7 | 4/1 | |
Held up towards rear, pushed along halfway, outpaced 4 out, rallied after 2 out, one pace flat opened 10/3 touched 4/1 £1400-£400 | ||||||||
4th | hd | Charles Street | 10-0 | B Hughes (3) | C Grant | 6 | 8/1 | |
Mid-division, headway 7th, pushed along 4 out, headway and effort approaching 2 out, one pace flat opened 17/2 touched 9/1 | ||||||||
5th | 1¼ | Moneylaws (IRE) | 10-0 | P Aspell | S J Marshall | 7 | 125/1 | |
Mid-division, outpaced after 7th, kept on one pace from 2 out opened 100/1 touched 125/1 | ||||||||
6th | 14 | Gondolin (IRE) | 10-11 | Miss L Horner (7) | C Grant | 8 | 40/1 | |
Towards rear, headway after 4 out, ridden when mistake 3 out, weakened next opened 28/1 touched 40/1 | ||||||||
7th | 2 | Heez A Steel (IRE) | 11-12 | Jakub Kocman (10) | G A Charlton | 7 | 7/2 | |
Towards rear, headway after 7th, soon ridden and weakened opened 5/1 touched 5/1 | ||||||||
8th | 1½ | Well Disguised (IRE) | 10-8 | G Whillans (10) | D W Whillans | 6 | 12/1 | |
Mid-division, headway when mistake 7th, outpaced 4 out opened 14/1 touched 14/1 | ||||||||
9th | 11 | Tudor Buck (IRE) | 10-6 | C Poste (3) | R Dickin | 8 | 14/1 | |
Led, headed 4 out, weakened next opened 10/1 touched 14/1 | ||||||||
10th | dist | Contendo | 10-4 | F Davis (5) | N W Alexander | 7 | 16/1 | |
In touch, reminders halfway, weakened 7th opened 14/1 touched 16/1 | ||||||||
PU | August Rose (IRE) | 11-2 | P Buchanan | Miss Lucinda V Russell | 8 | 12/1 | ||
Towards rear, weakened halfway, tailed off when pulled up before 4 out opened 12/1 touched 14/1 | ||||||||
PU | Billsgrey (IRE) | 10-0 | G Lee | J S Haldane | 6 | 50/1 | ||
Mid-division, weakened halfway, tailed off when pulled up before 3 out opened 50/1 touched 50/1 | ||||||||
NR | Tinto Verano (IRE) | 10-3 | Doubtful | Miss Lucinda V Russell | 6 | |||
NR | Crystal Runner | 10-0 | Paul Benson (5) | E J Jamieson | 8 |
Tote Win: £0.00 Tote Place: ££6.80,£1.30,£1.90
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £14.40, Pool: £55521.88, 2803.22 winning tickets
Quadpot: £9.00, Pool: £3065.3, 249.6 winning tickets
PlaceSix: £61.27
PlaceFive: £30.48