Tote Win: £0.00 Tote Place: £$2.40,$2.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (9) | Nasreen (USA) | 8-5 | Jose Lezcano | Todd Pletcher | 3 | ||
2nd | (3) | Possessive (USA) | 8-5 | Daniel Centeno | Mark Hennig | 3 | ||
3rd | (8) | Spring Mambo (USA) | 8-5 | Stewart Elliott | Amy Tarrant | 3 | ||
4th | (4) | Eurodollar (USA) | 8-5 | Herb McCauley | Gregory Sacco | 3 | ||
NR | (1) | Platinumplus (USA) | 8-12 | Joe Bravo | Barclay Tagg | 4 | ||
NR | (2) | A Through Z (USA) | 8-5 | Eddie Castro | John Kimmel | 3 | ||
NR | (5) | Valkim (USA) | 8-5 | David Cohen | Teresa Pompay | 3 | ||
NR | (6) | Banker's Reign (USA) | 8-5 | Felix Ortiz | Mary Hartmann | 3 | ||
NR | (7) | Mewow (USA) | 8-5 | Pedro Jr Cotto | Timothy Hills | 3 | ||
NR | (10) | Solemn Vow (USA) | 8-5 | Carlos Jr Marquez | Vicki Oliver | 3 | ||
NR | (12) | Family Colors (USA) | 8-12 | Jr Luis Rivera, | Rafael Medina | 4 | ||
NR | (13) | Some Broad (USA) | 8-5 | Joe Bravo | Joseph Orseno | 3 | ||
NR | (14) | Miss Challenge (USA) | 8-5 | Eddie Castro | George Weaver | 3 | ||
Also Ran: Devonesque (USA) |
Tote Win: £0.00 Tote Place: £$2.40,$2.60
Exacta: £0.00 Trifecta: £0.00