Tote Win: £0.00 Tote Place: £$4.20,$5.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Taylor's Gold (USA) | 8-6 | Federico Mata | Tracey Wisner | 5 | ||
2nd | (2) | Golden Profile (USA) | 8-2 | Jr Hector Rosario, | George Bush | 7 | ||
3rd | (8) | Taupo (USA) | 8-3 | Rodney Prescott | Barbara McBride | 5 | ||
4th | (3) | My Philly (USA) | 8-6 | Thomas Pompell | Jake Radosevich | 6 | ||
NR | (1) | Stormin Nicole (USA) | 8-2 | Jose Camejo | John Accardi | 6 | ||
NR | (4) | Storm Fox (USA) | 8-8 | Victor Lebron | Kevin Fletcher | 5 | ||
NR | (6) | Tropic Rose (USA) | 8-6 | Orlando Mojica | Robert Gorham | 4 | ||
NR | (10) | President's Woman (USA) | 8-4 | Gabriel Lagunes | Dale Huber | 6 | ||
Also Ran: Deliver Lu (USA) , Stay for the Storm (USA) |
Tote Win: £0.00 Tote Place: £$4.20,$5.60
Exacta: £0.00 Trifecta: £0.00