Tote Win: £0.00 Tote Place: £$2.40,$6.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Blink and Dance (USA) | 8-8 | Luis Garcia | Kathleen O'Connell | 4 | ||
2nd | (4) | Class Care (USA) | 8-7 | Katie Crews (5) | Lilith Boucher | 4 | ||
3rd | (7) | Primero Peru (USA) | 8-2 | Geovany Garcia | Rafael Fernandez | 3 | ||
4th | (8) | Shordawatyadrink (USA) | 7-6 | Sharon Sintra (10) | Jennivieve Burton | 3 | ||
NR | (2) | Night Passage (USA) | 8-2 | Malcolm Franklin | Hamilton Smith | 3 | ||
Also Ran: Class Crash (USA) , One Smooth Stone (USA) , Goji Punch (USA) |
Tote Win: £0.00 Tote Place: £$2.40,$6.20
Exacta: £0.00 Trifecta: £0.00