Tote Win: £0.00 Tote Place: £$3.40,$7.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Strike It Ritz (USA) | 8-6 | Pedro Jr Cotto | Leigh Delacour | 4 | 899/10 | |
Drew off smartly | ||||||||
2nd | (1) | 80 | Lord Eldon (USA) | 8-6 | Luis Gonzalez | Julie Luhr | 5 | 81/10 |
Mid m 4w,up for 2nd | ||||||||
3rd | (8) | 12 | Afleet's Secret (USA) | 8-6 | Andrew Ramgeet | Joseph Cheeks | 4 | 4/1 |
Failed to sustain bid | ||||||||
4th | (2) | 8 | Dontlaffhespaidfor (USA) | 8-6 | Ronald Allen Jr | Richard Hollett | 4 | 45/2 |
Moderate pce,wkn drive | ||||||||
5th | (6) | 56 | Hard Knockin Robyn (USA) | 8-6 | Ernesto Oro | Marcus Strickland | 4 | 1/2 |
Evenly | ||||||||
6th | (4) | 8 | Saigon Afleet (USA) | 8-6 | Huber Villa Gomez | Horacio Barbaran | 6 | 54/5 |
Failed to menace | ||||||||
7th | (3) | 44 | Rockon Rockoff (USA) | 8-6 | Dean Butler | Ernest Oare | 4 | 67/10 |
Pressed pace, faded | ||||||||
8th | (5) | 164 | Susan's Dream (USA) | 8-6 | Rosemary Jr Homeister | Robert Raymond | 5 | 323/10 |
Stopped |
Tote Win: £0.00 Tote Place: £$3.40,$7.00
Exacta: £0.00 Trifecta: £0.00